ICU, DIALYSIS AND BLOOD BANK CENTRES IN TVVP HOSPITALS | ||||
S No | Name of the Hospital | ICU | Dialysis | Blood Bank / BSC |
ADILABAD | ||||
1 | CHC Utnoor | YES | YES | NBB / BSC |
MANCHERIAL | ||||
2 | AH Mancherial | YES | YES | EBB |
NIRMAL | ||||
3 | AH Nirmal | YES | YES | EBB |
4 | AH Bhainsa | NBB (N) / BSC | ||
ASIFABAD KUMARAMBHEEM | ||||
5 | CHC Asifabad | NBB | ||
6 | CHC Sirpur | BSC | ||
HYDERABAD | ||||
7 | DH King Koti | YES (Mahavir) | NBB | |
8 | AH Malakpet | YES | NBB (N) | |
9 | AH Nampally | NBB (N) | ||
KARIMNAGAR | ||||
10 | DH Karimnagar | YES | YES (10) | EBB |
11 | MCH Karimnagar | BSC | ||
12 | CHC Huzurabad | BSC | ||
JAGTIAL | ||||
13 | AH Jagtial | YES | EBB | |
PEDDAPALLY | ||||
14 | AH Godavarikhani | NBB / BSC | ||
15 | CHC Peddapally | YES | NBB (N) / BSC | |
16 | CHC Manthani | NBB (N) | ||
RAJANNA SIRCILLA | ||||
17 | AH Sircilla | YES | YES | EBB |
KHAMMAM | ||||
18 | DH Khammam | YES | EBB | |
19 | CHC Sathupalli | YES | BSC | |
BHADRADRI KOTHAGUDEM | ||||
20 | AH Kothagudem | YES | EBB | |
21 | AH Bhadrachalam | YES | YES | EBB |
MAHABUBNAGAR | ||||
22 | AH Narayanpet | YES | NBB (N) / BSC | |
JOGULAMBA GADWAL | ||||
23 | AH Gadwal | YES | YES | EBB |
NAGARKURNOOL | ||||
24 | AH Nagarkurnool | YES | YES | NBB / BSC |
Wanaparthy | ||||
25 | AH Wanaparthy | YES | EBB | |
SANGAREDDY | ||||
26 | DH Sangareddy | YES | YES (10) | EBB |
27 | Ah Zaheerabad | YES | YES | BSC |
28 | CHC Narayankhed | BSC | ||
MEDAK | ||||
29 | AH Medak | YES | YES | NBB / BSC |
SIDDIPET | ||||
30 | AH Siddipet | YES | YES | EBB |
31 | CHC Gajwel | BSC | ||
NALGONDA | ||||
32 | DH Nalgonda | YES | YES (10) | |
33 | AH Miryalguda | YES | ||
SURYAPET | ||||
34 | AH Suryapet | YES | YES | |
35 | CHC Huzurnagar | YES | ||
NIZAMABAD | ||||
36 | AH Bodhan | YES | NBB / BSC | |
KAMAREDDY | ||||
37 | AH Kamareddy | YES | YES | EBB |
38 | AH Banswada | YES | NBB (N) / BSC | |
WARANGAL (RURAL) | ||||
39 | CHC Parkal | NBB (N) | ||
40 | CHC Wardhannapet | BSC | ||
41 | CHC Narsampet | YES | NBB | |
JANGAN | ||||
42 | AH Jangaon | YES | EBB | |
MAHABUBABAD | ||||
43 | AH Mahabubabad | YES | YES | NBB / BSC |
JAYASHANKAR BHUPALPALLY | ||||
44 | CHC Mulugu | NBB / BSC | ||
45 | CHC Eturunagaram | YES | YES | NBB (N) / BSC |
VIKARABAD | ||||
46 | DH Tandur | YES (10) | EBB | |
47 | CHC Vikarabad | YES | EBB | |
MEDCHAL | ||||
48 | CHC Malkajgiri | NBB (N) | ||
49 | CHC Ghatkesar | NBB | ||
RANGAREDDY | ||||
50 | AH Kondapur | NBB | ||
51 | AH Vanastalipuram | YES | ||
52 | CHC Shadnagar | NBB (N) / BSC | ||
53 | CHC Maheswaram | YES |
Designed, Developed and Hosted by NIC, Hyderabad. Content owned, maintained and updated by Telangana Vaidya Vidhana Parishad