| S No | Name of the Hospital | GYN | ANEA | PEAD | GM | GS | ORTHO | ENT | OPTHAL | RADIO | PATH | DERM | PSY | GEN | PM | GDMO | FM | HA | TRANSFUSION MEDICINE | |||||||||||||||||||||||||||||||||
| Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | (Old) | Available | Available | Available | Available | Available | |||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSS | Dy. CS | CAS | CSS | Dy. CS | CAS | CSS | Dy. CS | CAS | CSS | Dy. CS | CAS | CSS | Dy. CS | CAS | CSS | Dy. CS | CAS | CSS | Dy. CS | CAS | CSS | Dy. CS | CAS | CSS | Dy. CS | CAS | CSS | Dy. CS | CAS | CSS | Dy. CS | CAS | CSS | Dy. CS | CAS | CAS | CSS | Dy. CS | CAS | CS RMO | Dy. CS RMO | CAS | CSS | Dy. CS | CAS | CSS | Dy. CS | CAS | CSS | Dy. CS | ||
| ADILABAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CHC Utnoor | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| MANCHERIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Mancherial | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | CHC Bellampally | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| NIRMAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Nirmal | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | MCH Nirmal | 1 | 1 | 5 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHC Khanapur | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | AH Bhainsa | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| ASIFABAD KUMARAMBHEEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CHC Asifabad | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | CHC Sirpur | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| HYDERABAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DH King Koti | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| 2 | MCH King Koti | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | AH Golkonda | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 4 | AH Malakpet | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||
| 5 | AH Nampally | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||
| 6 | CHC Barkas | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MCH Shalibanda | 1 | 1 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | CD Old MLA Quarters | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CD New MLA Quarters | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | CD Secretariat | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | CD High Court | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | UCHC Amberpet | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | UCHC Ameerpet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | UCHC Dabeerpura | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | UCHC Jangammet | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | UCHC Lalapet | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | UCHC Panipura | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | UCHC Seethapalmandi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | UCHC Sriramnagar | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | UCHC Khairthabad | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| KARIMNAGAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DH Karimnagar | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | ||||||||||||||||||||||||||||||||
| 2 | MCH Karimnagar | 4 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHC Huzurabad | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| JAGTIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Jagtial | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 2 | CHC Metpally | 2 | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| PEDDAPALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Godavarikhani | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | CHC Peddapally | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 3 | CHC Manthani | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| RAJANNA SIRCILLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Sircilla | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||
| KHAMMAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DH Khammam | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | |||||||||||||||||||||||||||||
| 2 | MCH Khammam | 1 | 3 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHC Penuballi | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CHC Sathupalli | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| BHADRADRI KOTHAGUDEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Kothagudem | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | AH Bhadrachalam | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 3 | AH Paloncha | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CHC Aswaraopet | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CHC Manuguru | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| MAHABUBNAGAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Narayanpet | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
| 2 | CHC Badepally | 2 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| JOGULAMBA GADWAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Gadwal | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 2 | CHC Alampur | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| NAGARKURNOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Nagarkurnool | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 2 | CHC Kalwakurthy | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Wanaparthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Wanaparthy | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | CHC Revally | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| SANGAREDDY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DH Sangareddy | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 2 | MCH Sangareddy | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ah Zaheerabad | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 4 | AH Patancheru | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||
| 5 | CHC Jogipet | 2 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | CHC Narayankhed | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CHC Sadashivpet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| MEDAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Medak | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| 2 | CHC Narsapur | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | CHC Toopran | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SIDDIPET | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Siddipet | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MCH Siddipet | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHC Gajwel | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 4 | CHC Dubbak | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CHC Cherial | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | CHC Husnabad | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CHC Nagnoor | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NALGONDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DH Nalgonda | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| 2 | KNAH Nagarjunasagar | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| 3 | AH Miryalguda | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 4 | CHC Deverakonda | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 5 | CHC Nakrekal | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| YADADRI BHUVANAGIRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Bhongir | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 2 | CHC Ramannapet | 1 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHC Choutupal | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | CHC Alair | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| SURYAPET | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Suryapet | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | CHC Huzurnagar | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 3 | CHC Kodad | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| NIZAMABAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Bodhan | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
| KAMAREDDY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Kamareddy | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| 2 | AH Banswada | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 3 | CHC Yellareddy | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CHC Domakonda | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CHC Madnoor | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| WARANGAL (RURAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CHC Parkal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | CHC Wardhannapet | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 3 | CHC Narsampet | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| JANGOAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Jangaon | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| 2 | MCH Jangaon | 5 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MAHABUBABAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Mahabubabad | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| 2 | CHC Gudur | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| JAYASHANKAR BHUPALPALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CHC Mulugu | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | CHC Chityal | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHC Eturunagaram | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | CHC Mahadevpur | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| VIKARABAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DH Tandur | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| 2 | MCH Tandur | 5 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHC Marpally | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | CHC Vikarabad | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| MEDCHAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CHC Malkajgiri | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| 2 | CHC Ghatkesar | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| RANGAREDDY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AH Kondapur | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 2 | AH Vanastalipuram | 2 | 1 | 4 | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||
| 3 | CHC Shadnagar | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 4 | CHC Rajendranagar | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | CHC Chevella | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | CHC Maheswaram | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | CHC Hayathnagar | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Designed, Developed and Hosted by NIC, Hyderabad. Content owned, maintained and updated by Telangana Vaidya Vidhana Parishad