| LIST OF FACILITIES AVAILABLE IN TVVP HOSPITALS | ||||||||||||
| S No | Name of the Hospital | Bed Strength |
ICU | Dialysis | Blood Bank / BSC |
Blood Component Separation Units | SNCU | NBSU (4 Beds) |
NRC | CT SCAN | FRU s | CEMONC |
| ADILABAD | ||||||||||||
| 1 | CHC Utnoor | 50 | YES | YES | NBB / BSC | 12 Beds | 10 Beds | YES | YES | |||
| Total | 50 | |||||||||||
| MANCHERIAL | ||||||||||||
| 1 | AH Mancherial | 100 | YES | YES | EBB | YES | YES | YES | YES | |||
| 2 | CHC Bellampally | 30 | YES | |||||||||
| Total | 130 | |||||||||||
| NIRMAL | ||||||||||||
| 1 | AH Nirmal | 100 | YES | YES | EBB | YES | YES | YES | ||||
| 2 | MCH Nirmal | 50 | YES | YES | ||||||||
| 3 | CHC Khanapur | 50 | YES | YES | ||||||||
| 4 | AH Bhainsa | 100 | NBB (N) / BSC | YES | YES | YES | ||||||
| Total | 300 | |||||||||||
| ASIFABAD KUMARAMBHEEM | ||||||||||||
| 1 | CHC Asifabad | 50 | NBB | YES | YES | |||||||
| 2 | CHC Sirpur | 30 | BSC | YES | YES | |||||||
| Total | 80 | |||||||||||
| HYDERABAD | ||||||||||||
| 1 | DH King Koti | 200 | YES (Mahavir) | NBB | YES | YES | YES | |||||
| 2 | MCH King Koti | 150 | YES | |||||||||
| 3 | AH Golkonda | 100 | YES | |||||||||
| 4 | AH Malakpet | 100 | YES | NBB (N) | YES | YES | YES | |||||
| 5 | AH Nampally | 100 | NBB (N) | YES | YES | |||||||
| 6 | CHC Barkas | 50 | ||||||||||
| 7 | MCH Shalibanda | 50 | YES | |||||||||
| 8 | CD Old MLA Quarters | 0 | ||||||||||
| 9 | CD New MLA Quarters | 0 | ||||||||||
| 10 | CD Secretariat | 0 | ||||||||||
| 11 | CD High Court | 0 | ||||||||||
| 12 | UCHC Amberpet | 30 | ||||||||||
| 13 | UCHC Ameerpet | 50 | ||||||||||
| 14 | UCHC Dabeerpura | 30 | YES | |||||||||
| 15 | UCHC Jangammet | 30 | ||||||||||
| 16 | UCHC Lalapet | 30 | ||||||||||
| 17 | UCHC Panipura | 30 | ||||||||||
| 18 | UCHC Seethapalmandi | 30 | YES | |||||||||
| 19 | UCHC Sriramnagar | 30 | ||||||||||
| 20 | UCHC Khairthabad | 50 | ||||||||||
| Total | 1060 | |||||||||||
| KARIMNAGAR | ||||||||||||
| 1 | DH Karimnagar | 350 | YES | YES (10) | EBB | 20 Beds | 20 Beds | YES | YES | |||
| 2 | MCH Karimnagar | 150 | BSC | YES | ||||||||
| 3 | CHC Huzurabad | BSC | YES | |||||||||
| Total | 500 | |||||||||||
| JAGTIAL | ||||||||||||
| 1 | AH Jagtial | 100 | YES | EBB | YES | YES | YES | YES | ||||
| 2 | CHC Metpally | 50 | YES | |||||||||
| Total | 150 | |||||||||||
| PEDDAPALLY | ||||||||||||
| 1 | AH Godavarikhani | 100 | NBB / BSC | YES | YES | |||||||
| 2 | CHC Peddapally | 50 | YES | NBB (N) / BSC | YES | YES | YES | |||||
| 3 | CHC Manthani | 50 | NBB (N) | YES | YES | |||||||
| Total | 200 | |||||||||||
| RAJANNA SIRCILLA | ||||||||||||
| 1 | AH Sircilla | 100 | YES | YES | EBB | YES | YES | YES | ||||
| Total | 100 | |||||||||||
| KHAMMAM | ||||||||||||
| 1 | DH Khammam | 250 | YES | EBB | 10 Beds | 20 Beds | YES | YES | ||||
| 2 | MCH Khammam | 150 | YES | |||||||||
| 3 | CHC Penuballi | 50 | ||||||||||
| 4 | CHC Sathupalli | 50 | YES | BSC | YES | YES | YES | |||||
| Total | 500 | |||||||||||
| BHADRADRI KOTHAGUDEM | ||||||||||||
| 1 | AH Kothagudem | 100 | YES | EBB | YES | YES | YES | YES | ||||
| 2 | AH Bhadrachalam | 200 | YES | YES | EBB | YES | 12 Beds | 10 Beds | YES | YES | ||
| 3 | AH Paloncha | 50 | ||||||||||
| 4 | CHC Aswaraopet | 30 | YES | |||||||||
| 5 | CHC Manuguru | |||||||||||
| Total | 380 | |||||||||||
| MAHABUBNAGAR | ||||||||||||
| 1 | AH Narayanpet | 100 | YES | NBB (N) / BSC | YES | YES | YES | |||||
| 2 | CHC Badepally | 30 | YES | |||||||||
| Total | 130 | |||||||||||
| JOGULAMBA GADWAL | ||||||||||||
| 1 | AH Gadwal | 100 | YES | YES | EBB | YES | YES | YES | YES | |||
| 2 | CHC Alampur | 30 | ||||||||||
| Total | 130 | |||||||||||
| NAGARKURNOOL | ||||||||||||
| 1 | AH Nagarkurnool | 100 | YES | YES | NBB / BSC | YES | YES | YES | ||||
| 2 | CHC Kalwakurthy | 50 | YES | YES | ||||||||
| Total | 150 | |||||||||||
| WANAPARTHY | ||||||||||||
| 1 | AH Wanaparthy | 100 | YES | EBB | YES | YES | YES | |||||
| 2 | CHC Revally | 30 | ||||||||||
| Total | 130 | |||||||||||
| SANGAREDDY | ||||||||||||
| 1 | DH Sangareddy | 300 | YES | YES (10) | EBB | YES | 20 Beds | 20 Beds | YES | YES | ||
| 2 | MCH Sangareddy | 150 | YES | |||||||||
| 3 | AH Zaheerabad | 100 | YES | YES | BSC | YES | YES | YES | ||||
| 4 | AH Patancheru | 100 | ||||||||||
| 5 | CHC Jogipet | 100 | YES | |||||||||
| 6 | CHC Narayankhed | 100 | BSC | YES | YES | YES | ||||||
| 7 | CHC Sadashivpet | 30 | ||||||||||
| Total | 880 | |||||||||||
| MEDAK | ||||||||||||
| 1 | AH Medak | 100 | YES | YES | NBB / BSC | YES | YES | YES | ||||
| 2 | CHC Narsapur | 100 | YES | YES | ||||||||
| 3 | CHC Toopran | 50 | ||||||||||
| Total | 250 | |||||||||||
| SIDDIPET | ||||||||||||
| 1 | AH Siddipet | 100 | YES | YES | EBB | YES | YES | |||||
| 2 | MCH Siddipet | 150 | YES | YES | YES | |||||||
| 3 | CHC Gajwel | 100 | BSC | YES | YES | |||||||
| 4 | CHC Dubbak | 30 | ||||||||||
| 5 | CHC Cherial | 30 | ||||||||||
| 6 | CHC Husnabad | |||||||||||
| 7 | CHC Nagnoor | |||||||||||
| Total | 410 | |||||||||||
| NALGONDA | ||||||||||||
| 1 | DH Nalgonda | 400 | YES | YES (10) | YES | 20 Beds | 20 Beds | YES | YES | |||
| 2 | KNAH Nagarjunasagar | 100 | YES | YES | ||||||||
| 3 | AH Miryalguda | 100 | YES | YES | YES | |||||||
| 4 | CHC Deverakonda | 100 | YES | YES | ||||||||
| 5 | CHC Nakrekal | 30 | YES | |||||||||
| Total | 730 | |||||||||||
| YADADRI BHUVANAGIRI | ||||||||||||
| 1 | AH Bhongir | 100 | YES | YES | ||||||||
| 2 | CHC Ramannapet | 50 | YES | YES | ||||||||
| 3 | CHC Choutupal | 30 | YES | |||||||||
| 4 | CHC Alair | 30 | ||||||||||
| Total | 210 | |||||||||||
| SURYAPET | ||||||||||||
| 1 | AH Suryapet | 100 | YES | YES | YES | YES | YES | YES | YES | |||
| 2 | CHC Huzurnagar | 100 | YES | |||||||||
| 3 | CHC Kodad | 30 | YES | |||||||||
| Total | 230 | |||||||||||
| NIZAMABAD | ||||||||||||
| 1 | AH Bodhan | 100 | YES | NBB / BSC | YES | YES | YES | |||||
| Total | 100 | |||||||||||
| KAMAREDDY | ||||||||||||
| 1 | AH Kamareddy | 100 | YES | YES | EBB | YES | YES | YES | YES | |||
| 2 | AH Banswada | 100 | YES | NBB (N) / BSC | YES | YES | YES | |||||
| 3 | CHC Yellareddy | 30 | YES | YES | ||||||||
| 4 | CHC Domakonda | 30 | ||||||||||
| 5 | CHC Madnoor | 30 | YES | |||||||||
| Total | 290 | |||||||||||
| WARANGAL (RURAL) | ||||||||||||
| 1 | CHC Parkal | 30 | NBB (N) | YES | ||||||||
| 2 | CHC Wardhannapet | 30 | BSC | YES | YES | |||||||
| 3 | CHC Narsampet | 50 | YES | NBB | YES | YES | YES | |||||
| Total | 110 | |||||||||||
| JANGOAN | ||||||||||||
| 1 | AH Jangaon | 100 | YES | EBB | YES | YES | YES | YES | YES | |||
| 2 | MCH Jangaon | 150 | YES | |||||||||
| Total | 250 | |||||||||||
| MAHABUBABAD | ||||||||||||
| 1 | AH Mahabubabad | 100 | YES | YES | NBB / BSC | YES | YES | YES | ||||
| 2 | CHC Gudur | 30 | ||||||||||
| Total | 130 | |||||||||||
| JAYASHANKAR BHUPALPALLY | ||||||||||||
| 1 | CHC Mulugu | 100 | NBB / BSC | YES | YES | YES | ||||||
| 2 | CHC Chityal | 50 | YES | |||||||||
| 3 | CHC Eturunagaram | 30 | YES | YES | NBB (N) / BSC | 12 Beds | YES | YES | ||||
| 4 | CHC Mahadevpur | 30 | YES | |||||||||
| Total | 210 | |||||||||||
| VIKARABAD | ||||||||||||
| 1 | DH Tandur | 200 | YES (10) | EBB | YES | 20 Beds | 20 Beds | YES | YES | |||
| 2 | MCH Tandur | 150 | YES | |||||||||
| 3 | CHC Marpally | 30 | YES | |||||||||
| 4 | CHC Vikarabad | 50 | YES | EBB | YES | YES | YES | |||||
| Total | 430 | |||||||||||
| MEDCHAL | ||||||||||||
| 1 | CHC Malkajgiri | 50 | NBB (N) | YES | ||||||||
| 2 | CHC Ghatkesar | 50 | NBB | YES | ||||||||
| Total | 100 | |||||||||||
| RANGAREDDY | ||||||||||||
| 1 | AH Kondapur | 100 | NBB | YES | YES | |||||||
| 2 | AH Vanastalipuram | 100 | YES | YES | ||||||||
| 3 | CHC Shadnagar | 50 | NBB (N) / BSC | YES | YES | YES | ||||||
| 4 | CHC Rajendranagar | 30 | ||||||||||
| 5 | CHC Chevella | 50 | ||||||||||
| 6 | CHC Maheswaram | 30 | YES | |||||||||
| 7 | CHC Hayathnagar | 30 | ||||||||||
| Total | 390 | |||||||||||
| Grand Total | 8710 | 56 | ||||||||||
| Note: | EBB : EXISTING BLOOD BANK | |||||||||||
| NBB : NEW BLOOD BANK | ||||||||||||
| BSC : BLOOD STORAGE CENTRE | ||||||||||||
| ICU : INTENSIVE CARE UNIT | ||||||||||||
| SNCU : SPECIAL NEWBORN CARE UNIT | ||||||||||||
| NBSU : NEW BORN STABILIZATION UNITS | ||||||||||||
| NRC : NUTRITION REHABILITATION CENTRES | ||||||||||||
| FRU s: FIRST REFERRAL UNITS | ||||||||||||
| CEMONC : COMPREHENSIVE EMERGENCY OBSTETRIC & NEW BORN CARE | ||||||||||||
Designed, Developed and Hosted by NIC, Hyderabad. Content owned, maintained and updated by Telangana Vaidya Vidhana Parishad