TVVP Hospitals Under AHS -76 | |||||||
Sl.no | Code | Name | New districts | Empanelled Specialities | Hospital Code | Empanel Date | Hospital bed strength |
1 | CHCU-ADI | Community Health Center-Utnoor | Adilabad | M4, S4,M6.5 | HS2099 | 29-11-2016 | 30 |
2 | AH-BDCM | Area Hospital - Badrachalam | Badradri | S1,S4,S5,S14,S15,M4,M9, M6.5 | HS460 | 05-08-2008 | 130 |
3 | AH-KGM | Area Hospital - Kothagudem | Badradri | S1,S14,S4,S5,S15,M4, M6.5 | HS459 | 05-08-2008 | 130 |
4 | AH-PLCH | Area Hospital Paloncha | Badradri | S1,M4, | HS667 | 24-01-2012 | 50 |
5 | CHCA-KHM | Community Health Centre, Aswaraopet | Badradri | S4 | HS2048 | 28-10-2016 | 30 |
6 | AH-GLND | Area Hospital - Golconda | Hyderabad | S1, S3, S4,, S5, M2, M3,M4, S15 | HS365 | 16-07-2008 | 100 |
7 | AH-NMPL | Area Hospital - Nampally | Hyderabad | S1,S4 | HS363 | 16-07-2008 | 100 |
8 | AH-KK | District Hospital - Kingkoti | Hyderabad | M6,S1,S2,S4,S5,S15 | HS343 | 16-07-2008 | 200 |
9 | SBMH-HYD | Surajbhan bhagavati bai maternity and children hospital | Hyderabad | HS711 | 01-06-2012 | 50 | |
10 | MN-HYD | Mn Area Hospital Hospital (TVVP)Malakpet | Hyderabad | S1,S5, M6.5,S3 | HS388 | 16-07-2008 | 100 |
11 | AH-JGL | Area Hospital - Jagityal | Jagtial | M2,M4,S1,S3,S4,S5,S14,S15, M6.5, S2 | HS457 | 05-08-2008 | 120 |
12 | AH-JGN | Area Hospital - Jangoan | Jangaon | S1,S4,M4,S5,S15, S2,M6.5,M1,M2,M3 , S3 | HS485 | 05-08-2008 | 100 |
13 | CHCT-WRN | CHC Chityala | Jayashankar | M4, S4 | HS2026 | 21-09-2016 | 30 |
14 | CHCE-WRN | CHC- Eturunagaram | Jayashankar | M1, M2, M3, M4, S4 | HS2029 | 21-09-2016 | 30 |
15 | CHCM-WRN | CHC- Mulugu | Jayashankar | M4, S1, S4 | HS2028 | 21-09-2016 | 50 |
16 | AH-GDL | Area Hospital - Gadwal | Jogulamba | S1,S4,S14, M6.5 | HS321 | 16-07-2008 | 100 |
17 | CHCA-MBNR | Community Health Center Alampur | Jogulamba | M1, M4 | HS2112 | 29-11-2016 | 30 |
18 | AH-BNWA | Area Hospital - Banswada | Kamareddy | S1,S4,M4,M6.5 | HS476 | 05-08-2008 | 100 |
19 | AH-KDY | Area Hospital - Kamareddy | Kamareddy | S1,S4,S5,S8,S15,M4, M1, M2, M3, M6.5 | HS475 | 05-08-2008 | 100 |
20 | DH-KMR | District Hospital - Karimnagar | Karimnagar | S1,S2, S3,S4,S5,S15,M2,M4,M1,M6.5 | HS344 | 16-07-2008 | 350 |
21 | AH-PBLI | Area hospital - Penuballi | Khammam | S4, M4, S1 | HS688 | 22-03-2012 | 50 |
22 | AH-SPL | Area Hospital - Sathupally | Khammam | S4, M4,S1, S5,S15, M6.5 | HS677 | 22-03-2012 | 50 |
23 | DH-KHM | District Hospital-Khammam- | Khammam | S1,S14,S4,S5, S15,M4,M6,M1,M2,M3,M7.3,M7.4,M8, S3 | HS345 | 16-07-2008 | 250 |
24 | TCHM-ADI | TVVP Community Health Centre-Sirpur | Komaram Bheem | S5 | HS2095 | 29-11-2016 | 30 |
25 | TCHA-ADI | TVVP Community hospital-Asifabad | Komaram Bheem | M4, S4 | HS2100 | 29-11-2016 | 30 |
26 | AH-MBAD | Area Hospital - Mahaboobabad | Mahabubabad | S1,S4,S5,S15,M4,M2,M1, M6.5 | HS492 | 05-08-2008 | 100 |
27 | AH-MBN | Area Hospital - Narayanpet | Mahabubnagar | S1,,S14,M4,M4.1, S2, S4, M2 | HS320 | 16-07-2008 | 100 |
28 | CHCB-MBNR | Community Health Centre-Badepally / Jadcherla | Mahabubnagar | M4, S1, S2, S4, S5 | HS2108 | 29-11-2016 | 30 |
29 | AH-MNCL | Area Hospital - Mancherial | Mancherial | S2,S5 ,S3 , S15,M2,S1,M4, M6.5, M14 | HS310 | 16-07-2008 | 100 |
30 | TCHB-ADI | TVVP Community Health Center-Bellampally | Mancherial | M4 | HS2101 | 29-11-2016 | 30 |
31 | ARH-MDK | Area Hospital Medak | Medak | S1,S5,S15,M4.1,M4.2,M4.3,M6.5,S4 | HS292 | 15-12-2008 | 100 |
32 | AH-GKR | Area hospital - Ghatkesar | Medchal | S1,M2,M4, | HS695 | 01-05-2012 | 50 |
33 | AH-NKL | Area hospital - Nagarkurnool | Nagarkurnool | S1,S5,S14, S15, M6.5 | HS683 | 22-03-2012 | 100 |
34 | CHC-KKY | CHC - Kalwakurthy | Nagarkurnool | S1,S14,M4. | HS700 | 02-05-2012 | 50 |
35 | AH-MLDA | Area Hospital - Miriyalaguda | Nalgonda | S1,S2,M4,S5,S15,M2,M7,M6.5 | HS467 | 05-08-2008 | 100 |
36 | AH-DKND | Area hospital Devarakonda | Nalgonda | S1,M4 | HS654 | 24-12-2011 | 50 |
37 | CHCN-NLG | CHC-Nakrekal | Nalgonda | S1, S5, S4, S15, M4 | HS2032 | 23-09-2016 | 30 |
38 | GGH-NLG | Govt General Hosptial, Nalgonda | Nalgonda | S1,S2,S4,S5,S14,S15,M1,M2,M4,M3,S3, M7,M8, M6.5 | HS210 | 26-07-2010 | 250 |
39 | KNAH-NLG | KN Area Hospital | Nalgonda | S1,M4,S2,S4 | HS652 | 24-12-2011 | 100 |
40 | AH-BHINSA | Area Hospital - Bhinsa | Nirmal | S1,S5,S15,M4,S4 | HS676 | 22-03-2012 | 100 |
41 | AH-NML | Area hospital Nirmal | Nirmal | S1,S4,S5 , S15,M2, M6.5, M1 | HS668 | 27-01-2012 | 50 |
42 | CHCK-ADI | Community Health Center-Khanapur | Nirmal | M4 | HS2102 | 29-11-2016 | 60 |
43 | MCHN-ADI | MCH-Nirmal | Nirmal | M4, S4 | HS2103 | 29-11-2016 | 90 |
44 | AH-BDN | Area Hospital - Bodhan | Nizamabad | S1, M4,M7, M6.5, S4 | HS477 | 05-08-2008 | 100 |
45 | CHC-MTNI | CHC - Mantani | Peddapalli | M2, M4, S1, S2, S4, S15, S5 | HS685 | 22-03-2012 | 50 |
46 | CHC-PPLI | CHC - Peddapally | Peddapalli | M4, S1,S4, | HS687 | 22-03-2012 | 50 |
47 | AH-GDK | Govt Area Hospital, GODAVARIKHANI | Peddapalli | S1, S4, S5, S15,M1, M4, M2, M6.5 , S3 | HS543 | 22-10-2009 | 100 |
48 | AH-SRLA | Area hospital - Siricilla | Rajanna Siricilla | M2,M4,S1,S15,S2,S4,S5, M6.5,M1,M7.3,M7.4,M8 | HS705 | 02-05-2012 | 100 |
49 | SHN-MBR | Shadnagar-Chc | Rangareddy | S4, M4 | HS463 | 05-08-2008 | 50 |
50 | AH-CHLA | Area Hospital - Chevella | Rangareddy | S1,S4 | HS694 | 01-05-2012 | 50 |
51 | AH-KPR | Area Hospital - Kondapur | Rangareddy | S1,S2,S3,S4,S5,S15,M2,M4 | HS364 | 16-07-2008 | 120 |
52 | AH-VPUR | Area Hospital - Vanasthalipuram | Rangareddy | S1,S4,S5,S15,M4, M6.5 | HS366 | 16-07-2008 | 100 |
53 | CHCM-RRY | Community Health Centre- Maheshwaram | Rangareddy | M1, M2, M3, M4, S4,M6.5 | HS2057 | 28-10-2016 | 30 |
54 | CHCR-RRY | Community Health Centre- Rajendra Nagar | Rangareddy | M1, M2, M3, M4, S3 | HS2056 | 28-10-2016 | 30 |
55 | AH-PTRU | Area Hospital Patancheru | Sangareddy | S1,S4,S5 | HS656 | 23-01-2012 | 100 |
56 | AH-ZHBD | Area hospital Zahirabad | Sangareddy | S1,S4,M4,M4.1,M4.2,M4.3,S5,S15,M6.5 | HS669 | 31-01-2012 | 100 |
57 | CHC-JPT | Community Health Centre Jogipet | Sangareddy | M2, M4, S1, S2, S4, S15, S5 | HS659 | 23-01-2012 | 50 |
58 | CHCN-MDK | Community Health Centre-Narayankhed | Sangareddy | S1, M6.5 | HS2116 | 29-11-2016 | 30 |
59 | DH-SNRY | Dist Hospital Sanga Reddy, | Sangareddy | S1,S5,S4,M4,S14,M2,S15, M6.5, S3 | HS291 | 15-12-2008 | 250 |
60 | AH-MDK | Area Hospital - Siddipet | Siddipet | S4,S1,S5,S15,M1,M2,M3,M5,S3,M7, M6.5,M8 | HS464 | 05-08-2008 | 100 |
61 | CHCD-MDK | CHC-Dubbaka | Siddipet | M1, M2, M3, S4,S1 | HS2034 | 26-09-2016 | 30 |
62 | CHC-GJL | Community Health Centre Gajwel | Siddipet | M4,M6.5 | HS658 | 23-01-2012 | 50 |
63 | MCHH-SPET | Maternity And Child Health Hospital - Siddipet | Siddipet | S4, M4,S1,S15 | HS465 | 05-08-2008 | 50 |
64 | AH-SPET | Area Hospital - Suryapet | Suryapet | S1,S2,S4,S5,S14,S15,M4,M2,M7.3,M7.4, M6.5 | HS322 | 01-07-2010 | 100 |
65 | AH-HZNR | Area hospital Huzurnagar | Suryapet | S1,S4,M4,S5,S15,M6.5 | HS651 | 23-12-2011 | 50 |
66 | AH-VKB | AREA HOSPITAL VIKARABAD | Vikarabad | S1,M4,S4,M6.5 | HS731 | 10-01-2013 | 50 |
67 | CHCMR-RRY | Community Health Centre – Marapally | Vikarabad | M4, S4 | HS2058 | 28-10-2016 | 30 |
68 | DH-RRY | District Hospital - Tandur | Vikarabad | S1,S4,S5,S15,M4,M6.5 | HS353 | 16-07-2008 | 200 |
69 | AH-WNPI | Area Hospital - Wanaparthy | Wanaparthy | S1,M2,M4,S5, M6.5, S4 | HS319 | 16-07-2008 | 100 |
70 | CHCR-MBN | Community Health Centre - Revelly | Wanaparthy | HS2059 | 28-10-2016 | 30 | |
71 | AH-NMPT | Area hospital - Narsampet | Warangal Rural | S1,S4, M4, M6.5 | HS702 | 02-05-2012 | 50 |
72 | CHCP-WRN | CHC Parakal | Warangal Rural | M4, S4 | HS2027 | 21-09-2016 | 30 |
73 | CHCW-WRN | CHC Wardannapet | Warangal Rural | S4 | HS2023 | 21-09-2016 | 50 |
74 | AH-BGR | Area Hospital - Bongir | Yadadri | M4,S2,S4,S1,S5,S15 | HS468 | 05-08-2008 | 100 |
75 | AH-RMPT | Area Hospital Ramannapet | Yadadri | S1,M4,S4 | HS653 | 24-12-2011 | 50 |
76 | CHCC-NLG | CHC-Choutuppal | Yadadri | M4, S4 | HS2036 | 14-02-2017 | 50 |
Telangana Vaidya Vidhana Parishad Hospitals performance for the year 2017 - 18 | |||||
CATEGORY CODE |
CATEGORY NAME |
HOSP CD |
HOSP NAME |
HOSP DIST NAME |
TP |
S15 | POLY TRAUMA | HS460 | Area Hospital - Badrachalam | Khammam | 99 |
M4 | PEDIATRICS | HS460 | Area Hospital - Badrachalam | Khammam | 59 |
S1 | GENERAL SURGERY | HS460 | Area Hospital - Badrachalam | Khammam | 86 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS460 | Area Hospital - Badrachalam | Khammam | 42 |
M6 | NEPHROLOGY | HS476 | Area Hospital - Banswada | Nizamabad | 4 |
S1 | GENERAL SURGERY | HS476 | Area Hospital - Banswada | Nizamabad | 152 |
M4 | PEDIATRICS | HS476 | Area Hospital - Banswada | Nizamabad | 438 |
S1 | GENERAL SURGERY | HS676 | Area Hospital - Bhinsa | Adilabad | 297 |
M4 | PEDIATRICS | HS477 | Area Hospital - Bodhan | Nizamabad | 4 |
S1 | GENERAL SURGERY | HS477 | Area Hospital - Bodhan | Nizamabad | 4 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS468 | Area Hospital - Bongir | Nalgonda | 7 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS468 | Area Hospital - Bongir | Nalgonda | 1 |
S1 | GENERAL SURGERY | HS468 | Area Hospital - Bongir | Nalgonda | 25 |
M4 | PEDIATRICS | HS468 | Area Hospital - Bongir | Nalgonda | 6 |
S1 | GENERAL SURGERY | HS321 | Area Hospital - Gadwal | Mahabubnagar | 4 |
M6 | NEPHROLOGY | HS321 | Area Hospital - Gadwal | Mahabubnagar | 123 |
S1 | GENERAL SURGERY | HS365 | Area Hospital - Golconda | Hyderabad | 11 |
S15 | POLY TRAUMA | HS365 | Area Hospital - Golconda | Hyderabad | 6 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS365 | Area Hospital - Golconda | Hyderabad | 2 |
S1 | GENERAL SURGERY | HS457 | Area Hospital - Jagityal | Karimnagar | 109 |
M4 | PEDIATRICS | HS457 | Area Hospital - Jagityal | Karimnagar | 117 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS457 | Area Hospital - Jagityal | Karimnagar | 40 |
S15 | POLY TRAUMA | HS457 | Area Hospital - Jagityal | Karimnagar | 226 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS457 | Area Hospital - Jagityal | Karimnagar | 24 |
S14 | PLASTIC SURGERY | HS457 | Area Hospital - Jagityal | Karimnagar | 11 |
M4 | PEDIATRICS | HS485 | Area Hospital - Jangoan | Warangal | 121 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS485 | Area Hospital - Jangoan | Warangal | 41 |
M6 | NEPHROLOGY | HS485 | Area Hospital - Jangoan | Warangal | 64 |
S1 | GENERAL SURGERY | HS485 | Area Hospital - Jangoan | Warangal | 3 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS485 | Area Hospital - Jangoan | Warangal | 1 |
S15 | POLY TRAUMA | HS475 | Area Hospital - Kamareddy | Nizamabad | 94 |
M2 | GENERAL MEDICINE | HS475 | Area Hospital - Kamareddy | Nizamabad | 1 |
M1 | CRITICAL CARE | HS475 | Area Hospital - Kamareddy | Nizamabad | 5 |
M6 | NEPHROLOGY | HS475 | Area Hospital - Kamareddy | Nizamabad | 5 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS475 | Area Hospital - Kamareddy | Nizamabad | 8 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS475 | Area Hospital - Kamareddy | Nizamabad | 8 |
M4 | PEDIATRICS | HS475 | Area Hospital - Kamareddy | Nizamabad | 322 |
S1 | GENERAL SURGERY | HS475 | Area Hospital - Kamareddy | Nizamabad | 280 |
S15 | POLY TRAUMA | HS364 | Area Hospital - Kondapur | Ranga Reddy | 2 |
S1 | GENERAL SURGERY | HS364 | Area Hospital - Kondapur | Ranga Reddy | 14 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS459 | Area Hospital - Kothagudem | Khammam | 16 |
S15 | POLY TRAUMA | HS459 | Area Hospital - Kothagudem | Khammam | 11 |
S1 | GENERAL SURGERY | HS459 | Area Hospital - Kothagudem | Khammam | 23 |
S14 | PLASTIC SURGERY | HS459 | Area Hospital - Kothagudem | Khammam | 4 |
M7 | NEUROLOGY | HS492 | Area Hospital - Mahaboobabad | Warangal | 7 |
S1 | GENERAL SURGERY | HS492 | Area Hospital - Mahaboobabad | Warangal | 22 |
M4 | PEDIATRICS | HS492 | Area Hospital - Mahaboobabad | Warangal | 551 |
M2 | GENERAL MEDICINE | HS492 | Area Hospital - Mahaboobabad | Warangal | 8 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS492 | Area Hospital - Mahaboobabad | Warangal | 1 |
M1 | CRITICAL CARE | HS492 | Area Hospital - Mahaboobabad | Warangal | 28 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS492 | Area Hospital - Mahaboobabad | Warangal | 1 |
S15 | POLY TRAUMA | HS310 | Area Hospital - Mancherial | Adilabad | 152 |
M4 | PEDIATRICS | HS310 | Area Hospital - Mancherial | Adilabad | 5 |
S1 | GENERAL SURGERY | HS310 | Area Hospital - Mancherial | Adilabad | 17 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS310 | Area Hospital - Mancherial | Adilabad | 3 |
M14 | THALASSEMIA | HS310 | Area Hospital - Mancherial | Adilabad | 3 |
M6 | NEPHROLOGY | HS310 | Area Hospital - Mancherial | Adilabad | 12 |
M4 | PEDIATRICS | HS467 | Area Hospital - Miriyalaguda | Nalgonda | 219 |
S15 | POLY TRAUMA | HS467 | Area Hospital - Miriyalaguda | Nalgonda | 12 |
S2 | ENT SURGERY | HS467 | Area Hospital - Miriyalaguda | Nalgonda | 1 |
S1 | GENERAL SURGERY | HS467 | Area Hospital - Miriyalaguda | Nalgonda | 3 |
S1 | GENERAL SURGERY | HS683 | Area hospital - Nagarkurnool | Mahabubnagar | 6 |
S15 | POLY TRAUMA | HS683 | Area hospital - Nagarkurnool | Mahabubnagar | 5 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS683 | Area hospital - Nagarkurnool | Mahabubnagar | 5 |
M6 | NEPHROLOGY | HS683 | Area hospital - Nagarkurnool | Mahabubnagar | 30 |
S14 | PLASTIC SURGERY | HS683 | Area hospital - Nagarkurnool | Mahabubnagar | 2 |
S1 | GENERAL SURGERY | HS363 | Area Hospital - Nampally | Hyderabad | 4 |
S1 | GENERAL SURGERY | HS320 | Area Hospital - Narayanpet | Mahabubnagar | 15 |
M4 | PEDIATRICS | HS320 | Area Hospital - Narayanpet | Mahabubnagar | 83 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS702 | Area hospital - Narsampet | Warangal | 1 |
M4 | PEDIATRICS | HS702 | Area hospital - Narsampet | Warangal | 31 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS688 | Area hospital - Penuballi | Khammam | 2 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS677 | Area Hospital - Sathupally | Khammam | 7 |
M4 | PEDIATRICS | HS677 | Area Hospital - Sathupally | Khammam | 21 |
S15 | POLY TRAUMA | HS677 | Area Hospital - Sathupally | Khammam | 1 |
S1 | GENERAL SURGERY | HS464 | Area Hospital - Siddipet | Medak | 309 |
M6 | NEPHROLOGY | HS464 | Area Hospital - Siddipet | Medak | 342 |
M5 | CARDIOLOGY | HS464 | Area Hospital - Siddipet | Medak | 9 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS464 | Area Hospital - Siddipet | Medak | 3 |
M1 | CRITICAL CARE | HS464 | Area Hospital - Siddipet | Medak | 5 |
M8 | PULMONOLOGY | HS464 | Area Hospital - Siddipet | Medak | 5 |
M2 | GENERAL MEDICINE | HS464 | Area Hospital - Siddipet | Medak | 27 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS464 | Area Hospital - Siddipet | Medak | 39 |
S15 | POLY TRAUMA | HS464 | Area Hospital - Siddipet | Medak | 42 |
M7 | NEUROLOGY | HS464 | Area Hospital - Siddipet | Medak | 93 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS705 | Area hospital - Siricilla | Karimnagar | 25 |
S2 | ENT SURGERY | HS705 | Area hospital - Siricilla | Karimnagar | 19 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS705 | Area hospital - Siricilla | Karimnagar | 3 |
M2 | GENERAL MEDICINE | HS705 | Area hospital - Siricilla | Karimnagar | 2 |
M1 | CRITICAL CARE | HS705 | Area hospital - Siricilla | Karimnagar | 16 |
S1 | GENERAL SURGERY | HS705 | Area hospital - Siricilla | Karimnagar | 10 |
S15 | POLY TRAUMA | HS705 | Area hospital - Siricilla | Karimnagar | 17 |
M7 | NEUROLOGY | HS705 | Area hospital - Siricilla | Karimnagar | 8 |
M6 | NEPHROLOGY | HS705 | Area hospital - Siricilla | Karimnagar | 247 |
S1 | GENERAL SURGERY | HS322 | Area Hospital - Suryapet | Nalgonda | 25 |
S14 | PLASTIC SURGERY | HS322 | Area Hospital - Suryapet | Nalgonda | 3 |
M7 | NEUROLOGY | HS322 | Area Hospital - Suryapet | Nalgonda | 24 |
S2 | ENT SURGERY | HS322 | Area Hospital - Suryapet | Nalgonda | 112 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS322 | Area Hospital - Suryapet | Nalgonda | 14 |
S15 | POLY TRAUMA | HS322 | Area Hospital - Suryapet | Nalgonda | 237 |
M4 | PEDIATRICS | HS322 | Area Hospital - Suryapet | Nalgonda | 22 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS322 | Area Hospital - Suryapet | Nalgonda | 16 |
S15 | POLY TRAUMA | HS366 | Area Hospital - Vanasthalipuram | Ranga Reddy | 1 |
S1 | GENERAL SURGERY | HS366 | Area Hospital - Vanasthalipuram | Ranga Reddy | 26 |
M6 | NEPHROLOGY | HS366 | Area Hospital - Vanasthalipuram | Ranga Reddy | 73 |
M4 | PEDIATRICS | HS319 | Area Hospital - Wanaparthy | Mahabubnagar | 14 |
M6 | NEPHROLOGY | HS319 | Area Hospital - Wanaparthy | Mahabubnagar | 113 |
M4 | PEDIATRICS | HS654 | Area hospital Devarakonda | Nalgonda | 34 |
S1 | GENERAL SURGERY | HS654 | Area hospital Devarakonda | Nalgonda | 13 |
M4 | PEDIATRICS | HS651 | Area hospital Huzurnagar | Nalgonda | 141 |
S15 | POLY TRAUMA | HS651 | Area hospital Huzurnagar | Nalgonda | 3 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS651 | Area hospital Huzurnagar | Nalgonda | 1 |
S1 | GENERAL SURGERY | HS651 | Area hospital Huzurnagar | Nalgonda | 6 |
S1 | GENERAL SURGERY | HS292 | Area Hospital Medak | Medak | 217 |
S15 | POLY TRAUMA | HS292 | Area Hospital Medak | Medak | 62 |
M6 | NEPHROLOGY | HS292 | Area Hospital Medak | Medak | 12 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS292 | Area Hospital Medak | Medak | 1 |
S1 | GENERAL SURGERY | HS668 | Area hospital Nirmal | Adilabad | 691 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS668 | Area hospital Nirmal | Adilabad | 3 |
S15 | POLY TRAUMA | HS668 | Area hospital Nirmal | Adilabad | 315 |
M6 | NEPHROLOGY | HS668 | Area hospital Nirmal | Adilabad | 94 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS668 | Area hospital Nirmal | Adilabad | 9 |
S1 | GENERAL SURGERY | HS667 | Area Hospital Paloncha | Khammam | 13 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS653 | Area Hospital Ramannapet | Nalgonda | 7 |
S1 | GENERAL SURGERY | HS653 | Area Hospital Ramannapet | Nalgonda | 17 |
M4 | PEDIATRICS | HS653 | Area Hospital Ramannapet | Nalgonda | 243 |
S1 | GENERAL SURGERY | HS731 | AREA HOSPITAL VIKARABAD | Ranga Reddy | 1 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS731 | AREA HOSPITAL VIKARABAD | Ranga Reddy | 2 |
M6 | NEPHROLOGY | HS731 | AREA HOSPITAL VIKARABAD | Ranga Reddy | 39 |
S1 | GENERAL SURGERY | HS669 | Area hospital Zahirabad | Medak | 29 |
S15 | POLY TRAUMA | HS669 | Area hospital Zahirabad | Medak | 4 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS669 | Area hospital Zahirabad | Medak | 1 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS669 | Area hospital Zahirabad | Medak | 54 |
M4 | PEDIATRICS | HS669 | Area hospital Zahirabad | Medak | 7 |
S1 | GENERAL SURGERY | HS700 | CHC - Kalwakurthy | Mahabubnagar | 20 |
S1 | GENERAL SURGERY | HS687 | CHC - Peddapally | Karimnagar | 1 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS687 | CHC - Peddapally | Karimnagar | 16 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS2027 | CHC Parakal | Warangal | 10 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS2023 | CHC Wardannapet | Warangal | 19 |
M4 | PEDIATRICS | HS2036 | CHC-Choutuppal | Nalgonda | 62 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS2036 | CHC-Choutuppal | Nalgonda | 10 |
S1 | GENERAL SURGERY | HS2034 | CHC-Dubbaka | Medak | 164 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS2034 | CHC-Dubbaka | Medak | 70 |
M4 | PEDIATRICS | HS2032 | CHC-Nakrekal | Nalgonda | 11 |
S1 | GENERAL SURGERY | HS2032 | CHC-Nakrekal | Nalgonda | 2 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS2032 | CHC-Nakrekal | Nalgonda | 4 |
S15 | POLY TRAUMA | HS2032 | CHC-Nakrekal | Nalgonda | 12 |
M4 | PEDIATRICS | HS658 | Community Health Centre Gajwel | Medak | 45 |
M4 | PEDIATRICS | HS291 | Dist Hospital Sanga Reddy | Medak | 76 |
S1 | GENERAL SURGERY | HS291 | Dist Hospital Sanga Reddy | Medak | 158 |
M2 | GENERAL MEDICINE | HS291 | Dist Hospital Sanga Reddy | Medak | 15 |
S15 | POLY TRAUMA | HS291 | Dist Hospital Sanga Reddy | Medak | 10 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS291 | Dist Hospital Sanga Reddy | Medak | 13 |
M6 | NEPHROLOGY | HS291 | Dist Hospital Sanga Reddy | Medak | 156 |
S15 | POLY TRAUMA | HS343 | District Hospital - Kingkoti | Hyderabad | 38 |
S1 | GENERAL SURGERY | HS343 | District Hospital - Kingkoti | Hyderabad | 160 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS343 | District Hospital - Kingkoti | Hyderabad | 29 |
S2 | ENT SURGERY | HS343 | District Hospital - Kingkoti | Hyderabad | 72 |
M6 | NEPHROLOGY | HS343 | District Hospital - Kingkoti | Hyderabad | 2763 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS343 | District Hospital - Kingkoti | Hyderabad | 74 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS344 | District Hospital - Karimnagar | Karimnagar | 4 |
S5 | ORTHOPEDIC SURGERY AND PROCEDURES | HS344 | District Hospital - Karimnagar | Karimnagar | 2 |
M2 | GENERAL MEDICINE | HS344 | District Hospital - Karimnagar | Karimnagar | 4 |
S15 | POLY TRAUMA | HS344 | District Hospital - Karimnagar | Karimnagar | 107 |
S1 | GENERAL SURGERY | HS344 | District Hospital - Karimnagar | Karimnagar | 85 |
M4 | PEDIATRICS | HS344 | District Hospital - Karimnagar | Karimnagar | 53 |
M1 | CRITICAL CARE | HS344 | District Hospital - Karimnagar | Karimnagar | 29 |
S2 | ENT SURGERY | HS344 | District Hospital - Karimnagar | Karimnagar | 16 |
M6 | NEPHROLOGY | HS353 | District Hospital - Tandur | Ranga Reddy | 51 |
S1 | GENERAL SURGERY | HS353 | District Hospital - Tandur | Ranga Reddy | 3 |
S1 | GENERAL SURGERY | HS345 | District Hospital-Khammam- | Khammam | 122 |
S4 | GYNAECOLOGY AND OBSTETRICS SURGERY | HS345 | District Hospital-Khammam- | Khammam | 16 |
M6 | NEPHROLOGY | HS345 | District Hospital-Khammam- | Khammam | 1437 |
M4 | PEDIATRICS | HS345 | District Hospital-Khammam- | Khammam | 478 |
S15 | POLY TRAUMA | HS345 | District Hospital-Khammam- | Khammam | 32 |
M1 | CRITICAL CARE | HS345 | District Hospital-Khammam- | Khammam | 3 |
S14 | PLASTIC SURGERY | HS345 | District Hospital-Khammam- | Khammam | 1 |
