Sl. No | Application No. & Date | Name of Applicant & Address | Date of Receipt by APIO/PIO | Category of Applicatn BPL/Other | Brief Description of request for information | Involving third party information or not | Amount for application fees paid | Charges collected for furnishing info in. Rs. |
Total amount collected (8+9) |
1 | dt.13.1.2016 | P. Venkateshwar rao | 15.1.2016 | Others | infermation about visileness files no. 3059/VCB/2010 | NO | PO(10 /- Rs) | - | - |
2 | dt.13.1.2016 | Anuradha | 11.1.2016 | Others | infermation about bifurcation | NO | 10(PO) | - | 10 |
3 | dt.2.1.2016 | Bichappa | 11.1.2016 | Others | information about Prudviteja pension proposals | NO | PO(10 /- Rs) | - | - |
4 | Lr No. 11913/D1/2105 | I.Mehar | 12.1.2016 | Others | information about govt. programes | NO | Govt. | - | |
5 | Lr. No. 11617/D1/2015 | Ashok Palle | 18.1.2016 | Others | information about budget | NO | Govt. | - | |
6 | Memo No. 185/B2/2016-1 | Akbaruddin Owasis | 19.1.2016 | Others | information about Hospitals and Vancancy position | NO | Govt. | - | |
7 |
Memo No. 45/D1 2016 |
A Rajanna | 21.1.2016 | Others | information about Programes | NO | Govt. | - | - |
8 | RC. No. 3155/RTI/2015 of APVVP | Tmurali krishna | 25.1.2016 | Others | Reasons for cancellation of apionment | NO | APVVP | - | - |
9 | dt.12.1.2016 | A Bichappa | 20.1.2016 | Others | information about Prudviteja pension proposals | NO | PO(10 /- Rs) | - | 10 |
10 | Dt.22.1.2016 | P Venkateshwar rao | 29.1.2016 | Others | information about office stationnery | NO | PO(10 /- Rs) | - | 10 |
11 | Lr No. 303/2016/CPE /PS/F1-B | Sq. Masoor | 4.2.2016 | Others | information about de-addiction | NO | Govt. | - | - |
12 | Memo No. 89/F1/2016 | Akbar uddin Owaisi | 4.2.2016 | Others | information about Hospitals and Vancancy position budget | NO | Govt. | - | - |
13 | Memo No. 624/F1/ 2016 | Bakka Judson | 6.2.2016 | Others | information about staff | NO | Govt. | - | - |
14 | Memo No. 960/F2/2016 | K Srinivas reddy | 12.2.2016 | Others | information about budget | NO | Govt. | - | - |
15 | Dt.1.2.2016 | L Rama krishna | dt.18.2.2016 | Others | information about Bodhan | NO | CF(10-/) | - | - |
16 | 11.2.2016 | B Sathyanarayana Goud | DT:15.2.2016 | Others | information about Zonal and multi zonal post | NO | CF(10-/) | - | - |
17 | 6.2.2016 | A Madhu | DT:15.2.2016 | Others | information about budget related to mahabubnagar | NO | CF(10-/) | - | - |
18 | 22.2.16 | N. Venkat Ram Reddy | 22.2.2016 | Others | Information about Dietician | NO | PO(10 /-) | - | - |
19 | Memo. No. 1009/B2/2016-1 | D. Srinivas Rao | 1.3.2016 | Others | Infromation about Night Duties | NO | Govt. | - | - |
20 | 25.2.2016 | Y. Sridhar | 1.3.2016 | Others | Information about P. Venkateshwer Rao, E.E,TVVP, Hyd | NO | PO(20 /- ) | - | - |
21 | 26.2.2016 | G. Rathan Kumari | 1.3.2016 | Others | Information about P. Venkateshwer Rao, E.E,TVVP, Hyd | NO | BPL | - | - |
22 | 25.2.2016 | A. Bichappa | 29.2.2016 | Others | Information about proceedings of increments | NO | PO (10/-) | - | - |
23 | 28.2.2016 | A. Bichappa | 10.3.2016 | Others | Information about Nursing | NO | PO (10/-) | _ | - |
24 | 12.3.2016 | A. Bichappa | 18.3.2016 | Others | Information about seniority list of CAS and Nursing | NO | PO (10/-) | - | - |
25 | 14.3.2016 | Ch. Paramathima | 18.3.2016 | Others | Information about hospitals under control of TVVP | NO | PO(50/-) | - | - |
26 | 20.3.2016 | Shantha Devi | 26.3.2016 | Others | Information about DM&HO, Mahabubnager | NO | BPL | - | - |
27 | 20.4.2016 | A. Rajender | 28.4.2016 | Others | Information about Atonomous body of TVVP | NO | CF(10-/) | - | - |
28 | 25.4.2016 | L. Ramesh | 27.4.2016 | Others | Information about Medico legal cases | NO | CF(10-/) | - | - |
29 | 7.4.2016 | P. Sreelatha | 22.4.2016 | Others | About her S.R | NO | - | - | |
30 | 3.5.2016 | P. Venkatesheswer Rao | 4.5.2016 | Others | information about deputations at HOD, TVVP, Hyd | NO | PO (10/-) | - | - |
31 | Lr. No. 3389/2016 | Md. Ashraf | 3.5.2016 | Others | Complaint on disability certificates | NO | Transferred | - | - |
32 | 9.5.2016 | Md. Hameed | 11.5.2016 | Others | information about ministerial staff | NO | PO (10/-) PO (280/-) | - | |
33 | Rc. No. 60/FE/RTI/2016 | M. Ravinder | 13.5.2016 | Others | about A.H. , Malakpet Hospital | NO | CFW | - | - |
34 | Case No. 13326/SIC/2013 | A. Yadaiah | 13.4.2016 | Others | information not issued penalty imposed to DCHS Medak | NO | APSIC | - | - |
35 | Case No. 32038/SIC/2016 | P. Satyam | 29.4.2016 | Others | information not issued penalty imposed to A. H. Mancheriyal | NO | APSIC | - | - |
36 | 12.5.2016 | M. Dhanraju | 17.5.2016 | Others | Information about seniority list of Ministerial Staff | NO | PO (10/-) | - | - |
37 | 10.5.2016 | A. Rajender | 17.5.2016 | Others | Information about contract employees | NO | CF (10/-) | - | - |
38 | 9.5.2016 | K. Vijay | 17.5.2016 | Others | about Govering council | NO | PO (10/-) | - | - |
39 | Memo. No. 24/VC/1/2016-3 | P. Venkateshwer Rao | 13.5.2016 | Others | about Engeeneering staff | NO | Govt. | - | - |
40 |
Rc. NO. 112/RTIA/ 2015 |
Sunny Edward | 17.5.2016 | Others | about N/Supdt Gr-I & II | NO | DPH | - | - |
41 | Memo No. 4321/OP/A3/ 2016-1,2 | Dilip Gandhi | 13.5.2016 | Others | RTI applications | NO | Govt. | - | - |
42 | Memo. No. 4965/B1/2016-1 | Dr. R. Pravalika | 13.6.2016 | Others | about Pharma D | NO | Govt. | ||
43 | Lr. No. 37753/V3/RTI/ 175/2015 | M. Mahesh | 26.5.2016 | Others | about doctors stipend | NO | DME | - | - |
44 | Nil | I. Swamy | 15.6.2016 | Others | about P. Venkateshwer Rao | NO | PO (40/-) | - | - |
45 | Dt: 13/6/2016 | G. Ranaveer Reddy | 16.6.2016 | Others | about enquiry conducted on 10.6.2016 | NO | PO (10/-) | ||
46 |
Rc. No. 107/RTIA/2016 Dt: 29/8/2016 |
Dr. Ravinder Lakavath | 29.6.2016 | Others | Medico Legal cases | NO | C.F (10/-) | - | - |
47 |
4854/D1/2015 Dt: 16.6.2016 |
C. Raginaiah | 2.7.2016 | Others | certain issues on Budget | NO | Govt. | - | - |
48 | 5.7.2016 | P. Venkateshwer Rao | 11.7.2016 | Others | Misappropriation offunds S.L, T. A. Bill | NO | P.O. (10/-) | - | - |
49 | 2.7.2016 | M. Mahesh | 6.7.2016 | Others | Doctors Stipend | NO | P.O. (10/-) | - | - |
50 | 11.7.2016 | R.P. Singh | 15.7.2016 | Others | About Dr. T. Rajeev singh | NO | C.F (10/-) | - | - |
51 | 27.7.2016 | Ahmed Hussain, P. Sridhar | 29.7.2016 | Others | Information about O. Supdt and seniority list of Sr. Asst. | NO | C.F (20/-) | - | - |
52 | 25-07-2016 | A. Bichappa | 28.7.2016 | Others | about Karimnager Hospital | NO | - | - | - |
53 | Memo. 6537/B1/2016-1 | N. Ravi | 30.7.2016 | Others | Employees local of Andhra on contract and outsourcing | NO | Govt. | - | - |
54 | Memo. 6658/B1/2016-1 | Bhasker Benny | 30.7.2016 | Others | covertion of posts into permanent post | NO | Govt. | - | - |
55 | 10.3.2016 | M. A. Amjad Pasha | 23.7.2016 | Others | T. S. Para Medical | NO | xerox copy | - | - |
56 | 1.8.2016 | N. Rama Krishna | 9.9.2016 | Others | about NZB Hospital | NO | C.F.(10/-) | - | - |
57 | 11.8.2016 | M. Sridhar | 17.8.2016 | Others | About N. F & C.F bearing No. 653/G1/2013 | NO | P.O. (280/-) | - | - |
58 | 3.8.2016 | A. Mamadha Rao | 26.8.2016 | Others | Belongs to A.P | NO | C.F (10/-) | - | - |
59 | 194/ Dt: 13.8.2016 | G. Srinivas Rao | 23.8.2016 | Others | Govt. Hospitals and Buildings | NO | C.F (10/-) | - | - |
60 | 11.8.2016 | A. Bichappa | 23.8.2016 | Others | about M''''''''''''''''''''''''''''''''Bnager Hospital | NO | - | - | |
61 | Memo. 7119/D1/2016 | M. Pandu Ranga Rao | 22.8.2016 | Others | Vacancies filed by HOD | NO | Govt. | - | - |
62 | 7974/B1/2016-1 | R. Satish & Laxman | 8.9.2016 | Others | Hospitals and Nursing staff | NO | Govt. | - | - |
63 | 8.9.2016 | K. Anil Kumar | 16.9.2016 | Others | Honorium amount from NRHM | NO | C. F (10/-) | - | - |
64 | CFW Rc. No. 141/FW/RTI/2015 | S. Tirumala | 23.9.2016 | Others | Information about Deaths and No. of Hospitals under TVVP | NO | CFW | - | - |
65 | Dt: 27.9.2016 | K. V. Reddy | 28.9.2016 | Others | Information about ESI dispensires | NO | P.O (10/-) | - | - |
66 | Dt: /9/2016 | T. Naga Raju | 7.10.2016 | Others | Information about seniority list of Zone V & VI | NO | P.O (900/-) | - | - |
67 | Dt: 17.10.2016 | Junoid Khan | 19.10.2016 | Others | Information about vacancies Dietician and seniority list | NO | P.O. (20/-) | - | - |
68 | Govt. Memo. No. 8962/B1/2016-1 | K.V. Reddy | 22.10.2016 | Others | Information about names and Medical Officers who went on P.G Lein | NO | Govt. | - | - |
69 | Govt. Memo. No. 8962/B1/2016-1 | K. V. Reddy | 22.10.2016 | Others | Information about names and Medical Officers who went on P.G Lein | NO | Govt. | - | - |
Sl.No |
Application No. & Date |
Name of Applicant & Address | Date of Receipt by APIO/PIO | Category of Applicatn BPL/Other | Brief Description of request for information | Involving third party information or not | Amount for application fees paid | Charges collected for furnishing info in. Rs. | Total amount collected (8+9) |
1 | Memo No. 5154/B2/2014-1 |
Akbaruddin oaaisi | 27.12.2014 | Others | About Number of Hospitals, Staff and OP and IP | NO | Govt. | - | Govt. |
2 | 31.12.2014 | Dr.T.Sivaprasad Reddy | 02.01.2015 | Others | Certain issued DCHS Medak | NO | - | - | - |
3 | 02.01.2015 | Teaching Staff | 02.01.2015 | Others | Information about Ayush | NO | Govt. | - | Govt. |
4 | 23.12.2014 | M.A.Raqueeb Siddique | 29.12.2014 | Others | Information about RajaMallikan | NO | - | - | - |
5 | 29.12.2014 | P.Vidya sagar | 05.01.2015 | Others | Information about Medical Record Dept. | NO | 10(PO) | - | 10 |
6 | 31.12.2014 | M.Venkat | 05.01.2015 | Others | Information about Medicine supply at CD Secretariat | NO | 10/- (PO) | - | 10 |
7 | 12.01.2015 | Nisar Sultana | 12.01.2015 | Others | Information about her promotion as Sr.Asst. | NO | 10/-(PO) | - | 10 |
8 |
Memo.No. 134/B2/15-1 |
A.Bitchappa | 13.01.2015 | Others | Information about payment of Group Insurance | NO | 10/-(PO) | - | 10 |
9 | 62/F1/2015 | Prudviteja | 21.01.2015 | Others | Information about Pensionary benefits late Kasturibai | NO | Govt. | - | Govt. |
10 | 24.01.2015 | P.Vidya sagar | 28.01.2015 | Others | Information about Medical Record Dept. | NO | 10(PO) | - | 10 |
11 | Others | Information about Legal Council | NO | Govt. | - | - | |||
12 | 27.01.2015 | s.Satish | 31.01.2015 | Others | Certain issues TVVP | NO | CF 10/- | - | 10 |
13 |
Memo.No. 342/OP/A3/2014-1 |
G.Srinivasarao | 20.01.2015 | Others | Certain Issues on Public Relavant facts | NO | Govt | - | Govt. |
14 | 18.02.2015 | Shabbir Ahmad | 19.02.2015 | Others | Information about S.Sarala ON DEPUTATION AT dh knr | NO | PO 10/- | - | 10 |
15 | 09.02.2015 | K.Srinivas | 13.02.2015 | Others | Information about AH Janagoan | NO | 10/-(CF) | - | 10 |
16 | 13.02.2015 | T.Srinivas Reddy | 13.02.2015 | Others | Information about AH Bhongir | NO | - | - | - |
17 | G.Nagesh | 19.02.2015 | Others | inforamtion aboutNursing Staff | NO | - | - | - | |
18 |
Memo.No. 1152/B2/15-1 |
M.Mallesham | 19.02.2015 | Others | certain issues and salaries | NO | Govt. | - | Govt. |
19 | 06.02.2015 | A.Bitchappa | 23.02.2015 | Others | Chandrasekhar the then AO | NO | 10(PO) | - | 10 |
20 |
Memo.No. 186/F1/2015 |
J.Vishwa | 07.02.2015 | Others | Issues on budget | NO | Govt | - | Govt. |
21 | Prudviteja | Others | information about tenders participate at AH Malakpet | NO | - | - | - | ||
22 | No.CPT/RTI/II-9/15 | S.Srinivas | 18.02.2015 | Others | Return to the applicant | NO | - | - | - |
23 | Memo.No.1399/15-1 | G.Venkateswara rao | 20.02.2015 | Others | information about his wife provide the case sheet of her wife | NO | Govt. | - | Govt. |
24 | 27.02.2015 | Dr.M.Rajkumar | 28.02.2015 | Others | Information about Doctors | NO | 50/-(PO) | - | 50 |
25 |
Rc.No. 30/FW/MEM 17.01.2015 |
N.Srinivas | 4.03.2015 | Others | Information about Staff Nurses at DCHS Karimnagar | NO | 10(CF) | ||
26 | Others | Information about staff at AH, Nagarkurnool | NO | CFW | - | - | |||
27 | 09.03.2015 | S.Suraj | 12.03.2015 | Others | Information about PME reports | NO | 20/- (PO) | - | 20 |
28 |
4762/RTI/2015 from APVVP |
N.Ravi | 09.03.2015 | Others | Information about Civil Dispensary and medical supply | NO | APVVP | - | - |
29 | 25.02.2015 | Surabi Gupta | 05.03.2015 | Others | information about PCPNDT | NO | Nirma Bhavan | - | - |
30 | cir Memo. No. 3031/ARNT/15 | Govt Circular | 18.03.2015 | Others | Information about Updation of information under section 4(1)(B) | NO | Govt. | - | - |
31 |
Rc.No. 24/RTIA/2014 |
P.Srilatha | 10.03.2015 | Others | Information about health card | NO | DH | - | - |
32 |
Memo.No. 4126/B2/14-1 |
A.Bitchappa | 01.12.2014 | Others | Information about against telangana commissioner | NO | Govt. | - | Govt. |
33 |
Rc.No. 23/RTiA/2014 |
Dr.T.Prabhakar Rao | 10.03.2015 | Others | Information about health card | NO | DH | - | - |
34 |
Lr.No. 83/TAGB/RTI/2015-1 |
A.Bitchappa | 17.03.2015 | Others | Information about payment of DEO | NO | Govt | - | - |
35 | 20.02.2015 | A.Bitchappa | 27.03.2015 | Others | Information aboutarears bill of venkateswarulu alampur | NO | 10/- (PO) | - | 10 |
36 | Memo No. 2506/OP/A3/2015-1 | C.V.K. MOHAN VARMA | 25.03.2015 | Others | Achievments likely targets in telangana | NO | Govt | - | - |
37 | Lt Rc no. 6083/U3/RTI/48/2015 | K. KRISHNA | 01.04.2015 | Others | Information about movable and immovable property of P. Prabhakar, jogipet | NO | DME | - | - |
38 | Memo No. 1888/F1/2015 | A.Bitchappa | 04.04.2015 | Others | Information about nursing education | NO | Govt | - | - |
39 |
C.No. 19248/SIC-MVN/2015 |
Notice filed by A. Bichappa | 10.04.2015 | Others | Alligation against commissioner APVVP for discrimination between LT & FNO | NO | - | - | - |
40 | Dt 4.4.2015 | B. Venkatachalam | 8.4.2015 | Others | Information about doctors | NO | 10 CHALLAN R.NO : 269015 | - | - |
41 | Memo No. 2965/F1/2015 | L. Srinivas Reddy | 20.4.2015 | Others | Information about daily wages | NO | Govt | - | - |
42 | Memo No. 44/VC/1/2015-3 | Swamy Goud | 20.4.2015 | Others | Information related to vigilence and DCHS Karimnagar | NO | Govt | - | - |
43 | Memo No. 2037/OP/A3/2015-1 | Dr. P. Kamalakar | 17.4.2015 | Others | Information about class IV posts | NO | Govt | - | - |
44 | Dt 1.4.2015 | A.Bitchappa | 22.4.2015 | Others | Information about subsistance allownce to staff at DCHS MBNR | NO | 10(PO) | ||
45 | Dt. 20.4.2015 | Md. Sarwar Retd | 22.4.2015 | Others | Information related to finance & P-Section | NO | - | ||
46 | Dt. 11.4.2015 | Dr. Prabhakar Reddy | 16.4.2015 | Others | information about RCHC Centres | NO | 10(PO) | ||
47 | Dt. 22.4.2015 | Dr. shankar | 25.4.2015 | Others | Information about physiotherapiest vacancies | NO | 10(PO) | ||
48 | Dt. 27.4.2015 | Dr. shankar | 12.5.2015 | Others | Information about Hospitals | NO | 10(PO) | ||
49 | Dt. 1.5.2015 | S. muralimohan | 8.5.2015 | Others | Information about DAS | NO | 10(PO) | ||
50 | Dt. 6.4.2015 | E. Suresh | 15.5.2015 | Others | Information about contract/outsourcing to her daughter | NO | 1(CF) | ||
51 | Notice C.No 25280/SIC/MVN/2014 | A.Bitchappa | 20.5.2015 | Others | Information about GO MS No. 208 | NO | - | - | |
52 | Dt. 9.5.2015 | A.Bitchappa | 3.5.2015 | Others | Attenders on retirment such posts are abolished | NO | 10(PO) | - | |
53 | Dt. 23.5.2015 | M. Sudhakar | 28.5.2015 | Others | Information about doctors & BDS from 1998-1999 | NO | - | ||
54 | Memo No. 3735/B2/15-2 | A.Bitchappa | 20.05.2015 | Others | INFROMATION ABOUT DEO in TVVP | NO | GOVT | - | |
55 | Memo No. 3549/OP/A3/15-2 | Depty Secretary to Govt | 28.5.2015 | Others | Appointed of PIO, APIO, AA | NO | Govt | - | |
56 | Memo No. 3785/OP/A3/15-1 | Dr. G. Harikishan Goud | 13.5.2015 | Others | Information about hospital performance | NO | Govt | - | |
57 | Dt. 2.6.2015 | Sunny edward | 4.6.2015 | Others | information about M. Prabhavathi staff nurse | NO | BPL | ||
58 | Dt. 9.5.2015 | A.Bitchappa | 5.6.2015 | Others | Information about Anjan Raj Sr. Asst ( Rc. No. 143/rti-apvvp) | no | 10(PO) | - | |
59 | Dt. 4.6.2015 | P. Venkateswara Rao | 4.6.2015 | Others | To provide note file & cf of eng staff tvvp | NO | 10(PO) | ||
60 | Dr. g. Sujatha | 8.6.2015 | Others | To provide certain documents related to her | NO | 10(CF) | |||
61 | Memo No. 4407/B1/2015-1 | B. Sai Kumar | 10.6.2015 | Others | Information about O.t. Asst / T. A Record Asst. and J. A | NO | Govt | - | - |
62 | Dt: 8/6/15 | Ajay Reddy | 42222 | Others | Reasons for delay in payment of Stiphend | NO | 10 (C.F) | - | - |
63 | Memo No. 4353/B1/2015-1 | A.Bitchappa | 42130 | Others | Information about Dr. Narahari, CAS | NO | Govt. | - | - |
64 | Dt: 11/6/2015 | M. Thirupathi | 42314 | Others | Infromation about G. O 378 and Godavarikhani Staff | NO | 10/- (C. F) | - | - |
65 | 18/6/2015 | V. Anjaneyulu | 23/6/2015 | Others | Information about DAS post registration | NO | 10(PO) | - | - |
66 | Dt: 9/6/15 | Ch. Sravan Kumar | 1.7.15 | Others | Information abou Karimnage staff | NO | 10(CF) | - | - |
67 | 30.6.15 | O. Shanker | 1.7.15 | Others | Information about note file No. 121/M1A/14-1 | NO | 10(PO) | - | - |
68 | 51/FW/MEM /RTI/2015 |
Vijay R. Gopal | 10.07.2015 | Others | Information about Hospitals and Equipment | NO | CFW | - | - |
69 | Dt: 14.07.2015 | A. Bichappa | 20.07.2015 | Others | Allegations against Jr. Asst at D.H. Tandur | NO | PO 10/- | - | - |
70 | Dt: 14.07.2015 | A. Bichappa | 20.07.2015 | Others | Trace out the Original Service Register of Narender , L.T at CHC, Revelly | NO | PO 10/- | - | - |
71 | Dt:14.07.2015 | Dr.G. V. Ramanappa | 20.07.2015 | Others | Information of inquiry report | NO | PO 20/- | - | - |
72 | Dt: 23.07.2015 | A. Bichappa | 31.07.2015 | Others | Outsourcing salaries for May 2015 | NO | PO 10/- | - | - |
73 | DD file | ||||||||
74 | 30.07.2015 | A.Bitchappa | 4.08.2015 | Others | Seniority list of Doctors | NO | PO 10/- | - | - |
75 | 07-08-2015 | Abdul Razak | 11.08.2015 | Others | certain issues on works | NO | C.F 10/- | - | - |
76 | Angal Nagappa | Dt:17.8.2015 | Others | certain information about DCHS M''''bngr Hospital | NO | C.F 10/- | - | - | |
77 | Show cause C.No.3037/SIC-MVN/2014 | T. Manikyam | Dt: 21.8.2015 | Others | infromation about Kurnool | NO | - | - | - |
78 | Show cause C.No.35761/SIC-MVN/2014 | M. Ramesh | Dt: 25.08.2015 | Others | Seniority list of Ph. Gr-II |
NO | - | - | - |
79 | Show cause C.No. 5273/SIC- MVN/2014 | S. Kailash | Dt: 24.08.2015 | Others | Information about doctors at A.H. M.bad | NO | C.F 10/- | - | - |
80 | 20.8.2015 | Basheer Ahmed | 21.08.2015 | Others | Information about Jayalatha, S/N at A.H. Mancheriyal | NO | P.O 10/- | - | - |
81 | S. Kailash | 18.9.2015 | Others | Infromation about A. H. Mbad doctors and their Budget particulars | NO | C.F 10/- | - | - | |
82 |
Memo No. 7496/B2/2015-1 Dt: 25/8/2015 |
A.Bitchappa | 28-08-2015 | Others | Infromation about Pridviteja | NO | Govt. | - | - |
83 | Memo. No7085/B1/2015-1 | M. Athikesan | 17-08-2015 | Others | Reg. Policy of reserving 5% fro ST | NO | Govt. | - | - |
84 | Rc. No. 83/FW/RTI/2015 | Ch. Narasihmareddy | 09-09-2015 | Others | Infromation about A.H. Nagarkurnool, Ngl. Dist. | NO | CFW | - | - |
85 | Dt: 1.9.2015 | M.Dhanraj | 3.9.2015 | Others | Seniority list from 2008 of Sr. Asst. | NO | P.O 10/- | - | - |
86 | Dt: 7/9/2015 | Dr. G. Surender Reddy | 08-09-2015 | Others | Infromation about all hospitals under control of TVVP | NO | P.O 10/- | - | - |
87 | Dt: 1/9/2015 | B. Brahma Chary | 3.9.2015 | Others | About Sanitation contract and sanitation | NO | P.O 10/- | - | - |
88 | 27.8.2015 | A.Bitchappa | 4.9.2015 | Others | certain issues at A.H. Gadwal related to Finance matters | NO | P.O 10/- | - | - |
89 | Rc.No. 36/OP/A3/2015-1 | R. Srihari | 5.9.2015 | Others | Backlog posts of SC/ST | NO | Govt. | - | - |
90 | Dt: 17.8.2015 | Dr. G.Surender Reddy | 5.9.2015 | Others | Infromation about rigiscan test | NO | P.O 10/- | - | - |
91 | 6709/8174/F1/ 2015 - 1 | A.Bitchappa | 2.9.2015 | Others | Infromation about Pridviteja | NO | Govt. | - | - |
92 | Rc. No.2937/RTI/ PIO/2015 | P Venkateshwar Rao | 16.09.2015 | Others | Information about M.Books | NO | APVVP | - | - |
93 | Dt:05.09.2015 | S Prabhavathi | 21.09.2015 | Others | Information about Combined States, about marrage advance | NO | P.O.30/- | - | - |
94 | Dt:01.10.2015 | P Venkateshwar Rao | 05.10.2015 | Others | Information about Engineering Files | NO | P.O. 10/- | - | - |
95 | Cir.Memo No. 10574/GPM & AR/2015 | Vikas Raj | 15.09.2015 | Others | Information about Govt memo | NO | Govt. | - | - |
96 | Dt:06.10.2015 | Dr. J. Sravan Kumar | 13.10.2015 | Others | Information about Doctors | NO | P.O.50/- | - | - |
97 | Dt:09.10.2015 | P Narender Reddy | 14.10.2015 | Others | Information about Hospitals | NO | P.O.10/- | - | - |
98 | Dt:07.10.2015 | Sunki Satish | 14.10.2015 | Others | Information about Budget | NO | CF 10/- | - | - |
99 | Govt Memo No.9433/VC/2/ 2015-1 | Sunny Edward | 15.10.2015 | Others | Information about Certain Issues | NO | BPL | - | - |
100 | Govt Memo No.9432/VC/2/ 2015-1 | Sunny Edward | 19.10.2015 | Others | Information about seniority List of DCHS & MS | NO | Govt. | - | - |
101 | Memo No.9946/B2/2015-1 | A Bichappa | 19.10.2015 | Others | Information about Chandra Shekhar Rao | NO | Govt. | - | - |
102 | Dt:21.09.2015 | M Srinivas Rao | 28.09.2015 | Others | Information about 4(1B) | NO | CF 10/- | - | - |
103 | Dt:17.10.2015 | Abdul Razak | 27.10.2015 | Others | Information about Works | NO | CF 10/- | - | - |
104 | App No.194/2015 | G Srinivas Rao | 30.10.2015 | Others | Information about Doctors | NO | CF 10/- | - | - |
105 | Dt:30.10.2015 | Basheer Ahmed Khan | 15.11.2015 | Others | Information about Nursing Staff | NO | P.O 10/- | - | - |
106 | Memo No. 10312/VC/2/ 2015-1 | A Bichappa | 02.11.2015 | Others | Information about Chandra Shekhar Rao | NO | Govt. | - | - |
107 | Dt:23.12.2015 | P Venkateshwar Rao | 02.11.2015 | Others | Information about file no 3059/BC-B | NO | APVVP | - | - |
108 | Dt:29.10.2015 | V Mariyamma | 03.11.2015 | Others | Information about Nursings staff | NO | P.O.10/- | - | - |
109 | Memo No.10680/F2/2015 | K Anand Raju | 12.11.2015 | Others | Information about Budget | NO | Govt. | - | - |
110 | Dt:29.10.2015 | A Bichappa | 02.11.2015 | Others | Information about Outsourcing Employees | NO | P.O.10/- | - | - |
111 | Dt:19.11.2015 | Abdul Razak | 21.11.2015 | Others | Information about Works | NO | P.O 10/- | - | - |
112 | Dt:17.11.2015 | A Bichappa | 18.11.2015 | Others | Information about Doctor Kishor Kumar(CAS) | NO | P.O 10/- | - | - |
113 | Dt:10.11.2015 | Basheer Ahmed Khan | 12.11.2015 | Others | Information about Ph.Gr-II | NO | P.O.10/- | - | - |
114 | Dt:27.11.2015 | A Bichappa | 02.12.2015 | Others | Information about Doctor Kishor Kumar(CAS) | NO | P.O 10/- | - | - |
115 | Dt:03.12.2015 | Shabbeer Ahamed | 04.12.2015 | Others | Information about S.Sarala(N/S) | NO | P.O 10/- | - | - |
116 | Dt:01.12.2015 | P satyam | 19.12.2015 | Others | Information about certatin issues | NO | CF 10/- | - | - |
117 | Dt:03.12.2015 | Basheer Ahmed Khan | 11.12.2015 | Others | Information about Nursing Staff | NO | P.O 10/- | - | - |
118 | Memo No.11124/OP/A3/ 2015-1 | V Suresh Babu | 28.11.2015 | Others | Information about Certain Issues | NO | Govt. | - | - |
119 | Dt:08.12.2015 | P vidya Sagar | 11.12.2015 | Others | Information about Medical Record Dept. | NO | P.O 10/- | - | - |
121 |
MEMO No. 12338/B2/ 2015 - 1 |
K Narsimha Reddy | 11.01.2016 | Others | Inforamtion about Doctors and their duties | NO | Govt. | - | - |
122 | Dt:06.01.2016 | V Kishore Kumar | 11.01.2016 | Others | Information about tenders | NO | P.O.10/- | - | - |
123 | Dt: | D Suresh | 11.01.2016 | Others | Information about Governing Council | NO | P.O.10/- | - | - |
124 | L.No. 6901/CPE/TS/RTI /F1 | MP Thomas | 05.01.2016 | Others | Information about De-Adiction | NO | Govt. | - | - |
Sl.No | Application No. & Date | Name of Applicant & Address | Date of Receipt by APIO/PIO | Category of Applicatn BPL/Other | Brief Description of request for information | Involving third party information or not | Amount for application fees paid | Charges collected for furnishing info in. Rs. |
Total amount collected (8+9) |
1 | 03-07-2014 | Dr. V. Devender Reddy | 07-03-2014 | Others | About his original SR | NO | - | - | - |
2 | 16/04/2014 | A. Bichappa | 26/06/2014 | Others | Complaint Againt Commissioner, APVVP | NO | 10(PO) | - | 10 |
3 | 25/06/2014 | A. Bichappa | 07-03-2014 | Others | Information about DCHS who are holding the AO post are not entitled for EMA | NO | Application forwarded by OSD | - | - |
4 | 07-02-2014 | Md. Shabeer Ahmeed | 07-09-2014 | Others | Information about Staff Nurse Padma foreign service at AH, Machieryal | NO | 10(PO) | - | 10 |
5 | 07-11-2014 | S. Agireddy | 09-10-2014 | Others | Information about S.Venkat Reddy SO from AG | NO | 10(PO) | - | 10 |
6 | 23/07/2014 | S. Satish | 30/07/2014 | Others | Certain issues on Nalgonda Hospital | NO | 5(PO) 5(PO) |
- | 10 |
7 | Memo No. 430/B2/2014-2 | A. Bichappa | 08-01-2014 | Others | Certain issues on Mahaboobnagar Hospital | NO | Govt. | - | - |
8 | Memo No. 431/B2/2014-2 | A. Bichappa | 08-01-2014 | Others | Information about Pensioner Benefits | NO | Govt. | - | - |
9 | 20/07/2014 | A. Bichappa | 08-01-2014 | Others | Information about Komala Devi Staff Nurse | NO | 10 | - | 10 |
