LIST OF FACILITIES AVAILABLE IN TVVP HOSPITALS |
|||||||||||||
Sl. No. |
District |
Type |
Name of the Hospital |
Total Beds |
MCH Beds |
ICU |
Dialysis |
Blood Bank (Whole & Component) / BSC |
SNCU |
DPCU |
NRC |
CT SCAN |
TIFFA Scan |
| 1 | Adilabad | AH | AH Utnoor | 100 | YES | YES | WBB | YES | YES | ||||
| 2 | Adilabad | AH | AH Boath | 100 | |||||||||
| 3 | Adilabad | CHC | CHC Narnoor | 30 | |||||||||
| 4 | Bhadradri Kothagudem | AH | AH Bhadrachalam | 200 | YES | YES | CBB | YES | YES | YES | YES | ||
| 5 | Bhadradri Kothagudem | AH | AH Ashwaraopeta | 100 | YES | ||||||||
| 6 | Bhadradri Kothagudem | AH | AH Manuguru | 100 | YES | ||||||||
| 7 | Bhadradri Kothagudem | AH | AH Yellandu | 100 | YES | ||||||||
| 8 | Bhadradri Kothagudem | CHC | CHC Palavoncha | 50 | YES | BSC | |||||||
| 9 | Bhadradri Kothagudem | CHC | CHC Bhurgumpadu | 30 | |||||||||
| 10 | Bhadradri Kothagudem | CHC | CHC Charla | 30 | YES | ||||||||
| 11 | Hanumakonda | AH | AH Parkal | 100 | WBB | ||||||||
| 12 | Hanumakonda | CHC | CHC Kamalapur | 30 | |||||||||
| 13 | Hyderabad | DH | DH & MCH King Koti | 350 | 150 | YES | CBB | YES | |||||
| 14 | Hyderabad | AH | AH Nampally | 100 | YES | CBB | YES | ||||||
| 15 | Hyderabad | AH | AH Malakpet | 100 | YES | YES | YES | ||||||
| 16 | Hyderabad | AH | AH Golconda | 100 | YES | ||||||||
| 17 | Hyderabad | AH | AH kamatipura | 100 | |||||||||
| 18 | Hyderabad | AH | AH Bandlaguda | 100 | |||||||||
| 19 | Hyderabad | AH | AH Dabeerpura | 100 | |||||||||
| 20 | Hyderabad | MCH | MCH, Shahalibanda | 50 | 50 | ||||||||
| 21 | Hyderabad | CHC | CHC Barkas | 50 | YES | ||||||||
| 22 | Hyderabad | CHC | CHC Kairathabad | 50 | |||||||||
| 23 | Hyderabad | CHC | CHC Yakuthpura | 50 | |||||||||
| 24 | Hyderabad | CHC | UCHC Amberpet | 30 | |||||||||
| 25 | Hyderabad | CHC | UCHC Ameerpet | 50 | |||||||||
| 26 | Hyderabad | CHC | UCHC Janggamet | 30 | |||||||||
| 27 | Hyderabad | CHC | UCHC Lalapet | 30 | |||||||||
| 28 | Hyderabad | CHC | UCHC Panipura | 30 | |||||||||
| 29 | Hyderabad | CHC | UCHC Seethapalmandi | 30 | |||||||||
| 30 | Hyderabad | CHC | UCHC Sriram Nagar | 30 | |||||||||
| 31 | Hyderabad | CHC | CHC Addagutta | 30 | |||||||||
| 32 | Hyderabad | CD | CD Secretariat | 0 | |||||||||
| 33 | Hyderabad | CD | CD High Court | 0 | |||||||||
| 34 | Hyderabad | CD | CD Old MLA Quarters | 0 | |||||||||
| 35 | Hyderabad | CD | CD New MLA Quarters | 0 | |||||||||
| 36 | Jagitial | AH | AH korutla | 100 | YES | ||||||||
| 37 | Jagitial | AH | AH Dharmapuri | 100 | YES | YES | |||||||
| 38 | Jagitial | CHC | CHC Metpally | 50 | |||||||||
| 39 | Jagitial | CHC | CHC Raikal | 30 | |||||||||
| 40 | Jangoan | AH | AH, Station Ghanpur | 100 | YES | ||||||||
| 41 | Jangoan | CHC | CHC Palakurthy | 50 | |||||||||
| 42 | Jangoan | CHC | CHC Jaffurgad | 30 | |||||||||
| 43 | Jangoan | CHC | CHC Bachanapeta | 30 | |||||||||
| 44 | Jayashankar Bhuapalapalli | CHC | CHC Chityal | 50 | |||||||||
| 45 | Jayashankar Bhuapalapalli | CHC | CHC Mahadevpur | 30 | YES | ||||||||
| 46 | Jogulamba Gadwal | AH | AH Alampur | 100 | 50 | YES | |||||||
| 47 | Kamareddy | AH | AH & MCH Banswada | 200 | 100 | YES | WBB | YES | YES | ||||
| 48 | Kamareddy | AH | AH Yellareddy | 100 | YES | ||||||||
| 49 | Kamareddy | AH | AH Bichkunda | 100 | YES | ||||||||
| 50 | Kamareddy | CHC | CHC Domakonda | 30 | |||||||||
| 51 | Kamareddy | CHC | CHC Madnur | 30 | |||||||||
| 52 | Kamareddy | CHC | CHC Pitlam | 30 | |||||||||
| 53 | Kamareddy | CHC | CHC Gandhari | 30 | |||||||||
| 54 | Kamareddy | CHC | CHC Jukkal | 30 | |||||||||
| 55 | Karimnagar | AH | AH Huzurabad | 100 | YES | BSC | |||||||
| 56 | Karimnagar | AH | AH Choppadandi | 100 | |||||||||
| 57 | Karimnagar | CHC | CHC Jammikunta | 30 | |||||||||
| 58 | Karimnagar | CHC | CHC Manakondur | 50 | |||||||||
| 59 | Khammam | AH | AH Sathupally | 100 | YES | BSC | |||||||
| 60 | Khammam | AH | AH Madhira | 100 | YES | ||||||||
| 61 | Khammam | AH | AH Wyra | 100 | |||||||||
| 62 | Khammam | AH | AH Thirumalapalem | 100 | |||||||||
| 63 | Khammam | CHC | CHC Penubally | 50 | |||||||||
| 64 | Khammam | CHC | CHC Nelakondapalli | 30 | |||||||||
| 65 | Khammam | CHC | CHC Kallur | 50 | |||||||||
| 66 | Kumrambheem Asifabad | AH | AH Khagznagar | 100 | |||||||||
| 67 | Kumrambheem Asifabad | CHC | CHC Sirpur | 30 | YES | BSC | YES | ||||||
| 68 | Kumrambheem Asifabad | CHC | CHC Tiryani | 30 | |||||||||
| 69 | Kumrambheem Asifabad | CHC | CHC, Bejjur | 30 | |||||||||
| 70 | Kumrambheem Asifabad | CHC | CHC Jainoor | 30 | |||||||||
| 71 | Kumrambheem Asifabad | CHC | CHC Wankhidi | 30 | |||||||||
| 72 | Mahabubabad | AH | AH Maripeda | 100 | |||||||||
| 73 | Mahabubabad | AH | AH Thorrur | 100 | |||||||||
| 74 | Mahabubabad | CHC | CHC Gudur | 30 | |||||||||
| 75 | Mahabubabad | CHC | CHC Garla | 30 | |||||||||
| 76 | Mahabubnagar | AH | AH Badepally | 100 | YES | ||||||||
| 77 | Mahabubnagar | AH | AH Devarakadra | 100 | |||||||||
| 78 | Mahabubnagar | CHC | CHC Balanagar | 30 | |||||||||
| 79 | Mancherial | AH | AH Bellampally | 100 | YES | ||||||||
| 80 | Mancherial | AH | AH Chennuru | 100 | YES | BSC | |||||||
| 81 | Mancherial | CHC | CHC Laxettipet | 30 | |||||||||
| 82 | Medak | AH | AH Narsapur | 100 | BSC | ||||||||
| 83 | Medak | CHC | CHC Toopran | 50 | |||||||||
| 84 | Medak | CHC | CHC kowdipally | 50 | |||||||||
| 85 | Medak | CHC | CHC Ramayampet | 30 | |||||||||
| 86 | Medchal Malkajgiri | AH | AH Uppal | 100 | |||||||||
| 87 | Medchal Malkajgiri | AH | AH Medchal | 100 | 50 | ||||||||
| 88 | Medchal Malkajgiri | CHC | CHC Malkajgiri | 50 | YES | ||||||||
| 89 | Medchal Malkajgiri | CHC | CHC Ghatkesar | 50 | YES | WBB | YES | ||||||
| 90 | Medchal Malkajgiri | CHC | CHC Shameerpet | 30 | |||||||||
| 91 | Mulugu | CHC | CHC & MCH Eturnagaram | 80 | 50 | YES | YES | WBB | YES | ||||
| 92 | Mulugu | CHC | CHC Venkatapuram | 30 | |||||||||
| 93 | Nagarkurnool | AH | AH Achampet | 100 | YES | YES | |||||||
| 94 | Nagarkurnool | AH | AH Kollapur | 100 | YES | ||||||||
| 95 | Nagarkurnool | AH | AH Kalvakurthy | 100 | YES | BSC | |||||||
| 96 | Nagarkurnool | CHC | CHC Amrabad | 30 | |||||||||
| 97 | Nagarkurnool | CHC | CHC Lingala | 30 | |||||||||
| 98 | Nagarkurnool | CHC | CHC, Uppunuthala | 30 | |||||||||
| 99 | Nalgonda | AH | AH Miryalguda | 200 | YES | BSC | YES | ||||||
| 100 | Nalgonda | AH | AH Nagarjunasagar | 100 | YES | BSC | |||||||
| 101 | Nalgonda | AH | AH Deverkonda | 100 | YES | BSC | |||||||
| 102 | Nalgonda | AH | AH Nakkrekal | 100 | |||||||||
| 103 | Nalgonda | CHC | CHC Halia | 30 | |||||||||
| 104 | Nalgonda | CHC | CHC Marriguda | 30 | |||||||||
| 105 | Narayanpet | AH | AH Makthal | 150 | 50 | ||||||||
| 106 | Narayanpet | CHC | CHC Kosgi | 50 | |||||||||
| 107 | Narayanpet | CHC | CHC, Maddur | 30 | |||||||||
| 108 | Nirmal | AH | AH Bhainsa | 100 | YES | WBB | |||||||
| 109 | Nirmal | CHC | CHC Khanapur | 50 | YES | ||||||||
| 110 | Nirmal | CHC | CHC Mudhole | 30 | YES | ||||||||
| 111 | Nirmal | CHC | CHC Narsapur G | 30 | |||||||||
| 112 | Nizamabad | AH | AH Bodhan | 100 | YES | WBB | YES | ||||||
| 113 | Nizamabad | AH | AH Armoor | 100 | YES | BSC | |||||||
| 114 | Nizamabad | AH | AH Bheemgal | 100 | YES | ||||||||
| 115 | Nizamabad | AH | AH Dharpally | 100 | |||||||||
| 116 | Nizamabad | CHC | CHC Kotagiri | 50 | |||||||||
| 117 | Nizamabad | CHC | CHC Balkonda | 30 | |||||||||
| 118 | Nizamabad | CHC | CHC Dichpally | 30 | YES | ||||||||
| 119 | Nizamabad | CHC | CHC Morthad | 30 | |||||||||
| 120 | Nizamabad | CHC | CHC Navipet | 30 | |||||||||
| 121 | Nizamabad | CHC | CHC Varni | 30 | |||||||||
| 122 | Peddapalli | AH | AH & MCH Peddapally | 200 | 100 | YES | WBB | YES | |||||
| 123 | Peddapalli | AH | AH Manthani | 100 | 50 | YES | WBB | ||||||
| 124 | Peddapalli | CHC | CHC Nandimedaram | 30 | |||||||||
| 125 | Peddapalli | CHC | CHC Sulthanabad | 30 | |||||||||
| 126 | Rajanna Siricilla | AH | AH Vemulawada | 100 | YES | YES | |||||||
| 127 | Rajanna Siricilla | CHC | CHC Gambhiraopet | 30 | |||||||||
| 128 | Rajanna Siricilla | CHC | CHC Yellareddypeta | 30 | |||||||||
| 129 | Rajanna Siricilla | CHC | CHC Ellanthakunta | 50 | |||||||||
| 130 | Rajanna Siricilla | CHC | CHC Mustabad | 30 | |||||||||
| 131 | Rangareddy | AH | AH Kondapur | 100 | WBB | YES | YES | YES | |||||
| 132 | Rangareddy | AH | AH Vanasthalipuram | 100 | YES | BSC | YES | ||||||
| 133 | Rangareddy | AH | AH Shadnagar | 100 | YES | WBB | |||||||
| 134 | Rangareddy | AH | AH Chevella | 100 | YES | ||||||||
| 135 | Rangareddy | AH | AH Ibrahimpatnam | 100 | YES | BSC | |||||||
| 136 | Rangareddy | CHC | CHC Hayathnagar | 30 | |||||||||
| 137 | Rangareddy | CHC | CHC Rajendernagar | 30 | |||||||||
| 138 | Rangareddy | CHC | CHC Maheshwaram | 50 | YES | ||||||||
| 139 | Rangareddy | CHC | CHC Amangal | 50 | |||||||||
| 140 | Rangareddy | CHC | CHC Yacharam | 30 | |||||||||
| 141 | Rangareddy | CHC | CHC Shamshabad | 30 | |||||||||
| 142 | Rangareddy | CHC | CHC Jalpally | 30 | |||||||||
| 143 | Sangareddy | AH | AH Patancheruvu | 100 | YES | ||||||||
| 144 | Sangareddy | AH | AH Zaheerabad | 100 | YES | YES | BSC | YES | YES | ||||
| 145 | Sangareddy | AH | AH & MCH A. Jogipet | 150 | 50 | YES | |||||||
| 146 | Sangareddy | AH | AH & MCH Narayankhed | 150 | 50 | YES | BSC | ||||||
| 147 | Sangareddy | CHC | CHC Kohir | 50 | |||||||||
| 148 | Sangareddy | CHC | CHC Sadashivpet | 30 | |||||||||
| 149 | Sangareddy | CHC | CHC, Karasaguthi | 30 | |||||||||
| 150 | Sangareddy | CHC | CHC Mirzapur | 30 | |||||||||
| 151 | Sangareddy | CHC | CHC, Kalhar | 30 | |||||||||
| 152 | Sangareddy | CHC | CHC Vatpalli | 30 | |||||||||
| 153 | Siddipet | AH | AH & MCH Gajwel | 200 | 100 | YES | YES | BSC | YES | YES | YES | ||
| 154 | Siddipet | AH | AH Dubbak | 100 | YES | ||||||||
| 155 | Siddipet | AH | AH Husnabad | 100 | 50 | YES | |||||||
| 156 | Siddipet | CHC | CHC Nangunoor | 50 | |||||||||
| 157 | Siddipet | CHC | CHC Cheriyal | 30 | |||||||||
| 158 | Suryapet | AH | AH Huzurnagar | 100 | YES | YES | |||||||
| 159 | Suryapet | AH | AH Kodad | 100 | YES | ||||||||
| 160 | Suryapet | AH | AH Thungathurthy | 100 | |||||||||
| 161 | Suryapet | CHC | CHC Nadigudem | 30 | |||||||||
| 162 | Vikarabad | DH | DH Tandur | 350 | 150 | YES | WBB | YES | YES | YES | YES | YES | |
| 163 | Vikarabad | AH | AH Parigi | 100 | YES | BSC | |||||||
| 164 | Vikarabad | CHC | CHC Kodangal | 50 | YES | ||||||||
| 165 | Vikarabad | CHC | CHC Marpally | 30 | |||||||||
| 166 | Vikarabad | CHC | CHC Basheerabad | 30 | |||||||||
| 167 | Wanaparthy | CHC | CHC Revally | 30 | |||||||||
| 168 | Wanaparthy | CHC | CHC Athmakur | 30 | |||||||||
| 169 | Wanaparthy | CHC | CHC Khilaghanpur | 30 | |||||||||
| 170 | Wanaparthy | CHC | CHC Veepangandla | 30 | |||||||||
| 171 | Warangal | AH | AH Wardhannapet | 100 | BSC | ||||||||
| 172 | Yadadri Bhuvanagiri | AH | AH Yadagirigutta | 100 | |||||||||
| 173 | Yadadri Bhuvanagiri | AH | AH Choutuppal | 100 | YES | ||||||||
| 174 | Yadadri Bhuvanagiri | CHC | CHC Ramannapet | 50 | BSC | ||||||||
| 175 | Yadadri Bhuvanagiri | CHC | CHC Alair | 30 | YES | ||||||||
| TOTAL | 11960 | 1050 | 6 | 63 | 34 | 9 | 9 | 3 | 4 | 12 | |||
Designed, Developed and Hosted by NIC, Hyderabad. Content owned, maintained and updated by Telangana Vaidya Vidhana Parishad